Population
Population

Population
Cupertino
60,381
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 36,714 | 61% |
Sex | Female | 30,333 | 50% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 42,349 | 70% |
Age
41.4
Median AgeIn 2020, Cupertino's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
14,453
Under 1836,714
18-649,214
65 and overTable: Population by Age Range
Age Range | Population in Cupertino | |
---|---|---|
Total | Percentage | |
0-9 | 6,380 | 11% |
10-19 | 9,652 | 16% |
20-29 | 5,719 | 9% |
30-39 | 6,961 | 12% |
40-49 | 10,476 | 17% |
50-59 | 8,778 | 15% |
60-69 | 5,886 | 10% |
70-79 | 3,689 | 6% |
80+ | 2,840 | 5% |
Table: Population by Age Group
Age Group | Population in Cupertino | |
---|---|---|
Total | Percentage | |
Under 18 | 14,453 | 24% |
18-64 | 36,714 | 61% |
65 and over | 9,214 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a small amount in Cupertino. Females 40-49 were the largest group by age, followed by males 40-49 and males 10-19. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Cupertino | |
---|---|---|
Total | Percentage | |
Male | 30,048 | 50% |
Female | 30,333 | 50% |
Table: Population by Sex and Age
Sex and Age | Cupertino | |
---|---|---|
Total | Percentage | |
Male | 30,048 | 50% |
Male: 0-9 | 3,283 | 5% |
Male: 10-19 | 4,903 | 8% |
Male: 20-29 | 3,177 | 5% |
Male: 30-39 | 3,254 | 5% |
Male: 40-49 | 5,087 | 8% |
Male: 50-59 | 4,560 | 8% |
Male: 60-69 | 2,931 | 5% |
Male: 70-79 | 1,662 | 3% |
Male: 80+ | 1,191 | 2% |
Female | 30,333 | 50% |
Female: 0-9 | 3,097 | 5% |
Female: 10-19 | 4,749 | 8% |
Female: 20-29 | 2,542 | 4% |
Female: 30-39 | 3,707 | 6% |
Female: 40-49 | 5,389 | 9% |
Female: 50-59 | 4,218 | 7% |
Female: 60-69 | 2,955 | 5% |
Female: 70-79 | 2,027 | 3% |
Female: 80+ | 1,649 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
70%
Asian (Not Hispanic or Latino)In 2020, Cupertino had a predominantly Asian population. White residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Cupertino | |
---|---|---|
Total | Percentage | |
White | 13,085 | 22% |
Black or African American | 360 | <1% |
American Indian / Alaska Native | 53 | <1% |
Asian | 42,349 | 70% |
Native Hawaiian / Pacific Islander | 21 | <1% |
Other / Multi-racial | 2,183 | 4% |
Hispanic or Latino (any race) | 2,330 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.