Population
Population

Population
Mountain View
82,376
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 56,778 | 69% |
Sex | Male | 42,720 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 33,008 | 40% |
Age
35.3
Median AgeIn 2020, Mountain View's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
15,859
Under 1856,778
18-649,739
65 and overTable: Population by Age Range
Age Range | Population in Mountain View | |
---|---|---|
Total | Percentage | |
0-9 | 9,359 | 11% |
10-19 | 7,697 | 9% |
20-29 | 13,523 | 16% |
30-39 | 18,028 | 22% |
40-49 | 11,248 | 14% |
50-59 | 9,004 | 11% |
60-69 | 6,761 | 8% |
70-79 | 4,016 | 5% |
80+ | 2,740 | 3% |
Table: Population by Age Group
Age Group | Population in Mountain View | |
---|---|---|
Total | Percentage | |
Under 18 | 15,859 | 19% |
18-64 | 56,778 | 69% |
65 and over | 9,739 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, males outnumbered females by a significant amount in Mountain View. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Mountain View | |
---|---|---|
Total | Percentage | |
Male | 42,720 | 52% |
Female | 39,656 | 48% |
Table: Population by Sex and Age
Sex and Age | Mountain View | |
---|---|---|
Total | Percentage | |
Male | 42,720 | 52% |
Male: 0-9 | 4,803 | 6% |
Male: 10-19 | 3,937 | 5% |
Male: 20-29 | 7,768 | 9% |
Male: 30-39 | 9,677 | 12% |
Male: 40-49 | 5,793 | 7% |
Male: 50-59 | 4,580 | 6% |
Male: 60-69 | 3,320 | 4% |
Male: 70-79 | 1,754 | 2% |
Male: 80+ | 1,088 | 1% |
Female | 39,656 | 48% |
Female: 0-9 | 4,556 | 6% |
Female: 10-19 | 3,760 | 5% |
Female: 20-29 | 5,755 | 7% |
Female: 30-39 | 8,351 | 10% |
Female: 40-49 | 5,455 | 7% |
Female: 50-59 | 4,424 | 5% |
Female: 60-69 | 3,441 | 4% |
Female: 70-79 | 2,262 | 3% |
Female: 80+ | 1,652 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
40%
White (Not Hispanic or Latino)In 2020, Mountain View had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Mountain View | |
---|---|---|
Total | Percentage | |
White | 33,008 | 40% |
Black or African American | 1,155 | 1% |
American Indian / Alaska Native | 101 | <1% |
Asian | 28,760 | 35% |
Native Hawaiian / Pacific Islander | 215 | <1% |
Other / Multi-racial | 4,931 | 6% |
Hispanic or Latino (any race) | 14,206 | 17% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.