Population
Population

Population
Los Altos Hills
8,489
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 4,514 | 53% |
Sex | Female | 4,331 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 4,738 | 56% |
Age
51.7
Median AgeIn 2020, Los Altos's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
1,629
Under 184,514
18-642,346
65 and overTable: Population by Age Range
Age Range | Population in Los Altos Hills | |
---|---|---|
Total | Percentage | |
0-9 | 589 | 7% |
10-19 | 1,233 | 15% |
20-29 | 799 | 9% |
30-39 | 465 | 5% |
40-49 | 916 | 11% |
50-59 | 1,462 | 17% |
60-69 | 1,268 | 15% |
70-79 | 1,095 | 13% |
80+ | 662 | 8% |
Table: Population by Age Group
Age Group | Population in Los Altos Hills | |
---|---|---|
Total | Percentage | |
Under 18 | 1,629 | 19% |
18-64 | 4,514 | 53% |
65 and over | 2,346 | 28% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Los Altos Hills. Females 50-59 were the largest group by age, followed by males 50-59 and females 60-69. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
Sex | Los Altos Hills | |
---|---|---|
Total | Percentage | |
Male | 4,158 | 49% |
Female | 4,331 | 51% |
Table: Population by Sex and Age
Sex and Age | Los Altos Hills | |
---|---|---|
Total | Percentage | |
Male | 4,158 | 49% |
Male: 0-9 | 315 | 4% |
Male: 10-19 | 604 | 7% |
Male: 20-29 | 419 | 5% |
Male: 30-39 | 223 | 3% |
Male: 40-49 | 400 | 5% |
Male: 50-59 | 727 | 9% |
Male: 60-69 | 622 | 7% |
Male: 70-79 | 523 | 6% |
Male: 80+ | 325 | 4% |
Female | 4,331 | 51% |
Female: 0-9 | 274 | 3% |
Female: 10-19 | 629 | 7% |
Female: 20-29 | 380 | 4% |
Female: 30-39 | 242 | 3% |
Female: 40-49 | 516 | 6% |
Female: 50-59 | 735 | 9% |
Female: 60-69 | 646 | 8% |
Female: 70-79 | 572 | 7% |
Female: 80+ | 337 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
56%
White (Not Hispanic or Latino)In 2020, Los Altos Hills had a majority white population. Asian residents also made up a significant segment of the community, while other/multiracial and Hispanic people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Los Altos Hills | |
---|---|---|
Total | Percentage | |
White | 4,738 | 56% |
Black or African American | 22 | <1% |
American Indian / Alaska Native | 3 | <1% |
Asian | 2,859 | 34% |
Native Hawaiian / Pacific Islander | 21 | <1% |
Other / Multi-racial | 512 | 6% |
Hispanic or Latino (any race) | 334 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.