Households
Households

Households
Palo Alto
26,677
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 14,662 | 55% |
Tenure | Owner | 14,063 | 53% |
Size | 2 persons | 8,162 | 31% |
Composition
55%
Married coupleMarried-couple households were the largest type in Palo Alto for 2020. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
14,662
Married couple12,015
SingleTable: Households by Type
Type | Households in Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 14,662 | 55% |
Single parent | 2,901 | 11% |
Non-family | 9,114 | 34% |
Table: Households by Marital Status
Marital Status | Households in Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 14,662 | 55% |
Single | 12,015 | 45% |
Table: Householder Type by Sex
Type by Sex | Households in Palo Alto | |
---|---|---|
Total | Percentage | |
Single parent - male | 864 | 7% |
Single parent - female | 2,037 | 17% |
Living alone - male | 2,982 | 25% |
Living alone - female | 4,114 | 34% |
Not living alone - male | 1,082 | 9% |
Not living alone - female | 936 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
53%
OwnerOwner-occupied households accounted for 53% of Palo Alto’s 26,677 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Palo Alto | |
---|---|---|
Total | Percentage | |
Owner | 14,063 | 53% |
Renter | 12,614 | 47% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
31%
2 personsTwo-person households were the most common for Palo Alto in 2020, while one-person households also represented a significant share of the community. Four-person households were next in the rankings, followed by three-person households.
Table: Households by Size
Size | Households in Palo Alto | |
---|---|---|
Total | Percentage | |
1 person | 7,096 | 27% |
2 persons | 8,162 | 31% |
3 persons | 4,454 | 17% |
4 persons | 4,694 | 18% |
5 persons | 1,535 | 6% |
6 persons | 502 | 2% |
7+ persons | 234 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.