Population
Population

Population
Palo Alto
68,572
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 40,137 | 59% |
Sex | Female | 34,855 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 33,243 | 48% |
Age
42.2
Median AgeIn 2020, Palo Alto's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
14,965
Under 1840,137
18-6413,470
65 and overTable: Population by Age Range
Age Range | Population in Palo Alto | |
---|---|---|
Total | Percentage | |
0-9 | 6,819 | 10% |
10-19 | 9,549 | 14% |
20-29 | 7,683 | 11% |
30-39 | 8,361 | 12% |
40-49 | 9,421 | 14% |
50-59 | 9,577 | 14% |
60-69 | 6,912 | 10% |
70-79 | 5,492 | 8% |
80+ | 4,758 | 7% |
Table: Population by Age Group
Age Group | Population in Palo Alto | |
---|---|---|
Total | Percentage | |
Under 18 | 14,965 | 22% |
18-64 | 40,137 | 59% |
65 and over | 13,470 | 20% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Palo Alto. Females 40-49 were the largest group by age, followed by males 10-19 and males 50-59. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 33,717 | 49% |
Female | 34,855 | 51% |
Table: Population by Sex and Age
Sex and Age | Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 33,717 | 49% |
Male: 0-9 | 3,515 | 5% |
Male: 10-19 | 4,968 | 7% |
Male: 20-29 | 4,106 | 6% |
Male: 30-39 | 4,196 | 6% |
Male: 40-49 | 4,410 | 6% |
Male: 50-59 | 4,809 | 7% |
Male: 60-69 | 3,395 | 5% |
Male: 70-79 | 2,427 | 4% |
Male: 80+ | 1,891 | 3% |
Female | 34,855 | 51% |
Female: 0-9 | 3,304 | 5% |
Female: 10-19 | 4,581 | 7% |
Female: 20-29 | 3,577 | 5% |
Female: 30-39 | 4,165 | 6% |
Female: 40-49 | 5,011 | 7% |
Female: 50-59 | 4,768 | 7% |
Female: 60-69 | 3,517 | 5% |
Female: 70-79 | 3,065 | 4% |
Female: 80+ | 2,867 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
48%
White (Not Hispanic or Latino)In 2020, Palo Alto had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Palo Alto | |
---|---|---|
Total | Percentage | |
White | 33,243 | 48% |
Black or African American | 1,170 | 2% |
American Indian / Alaska Native | 37 | <1% |
Asian | 24,246 | 35% |
Native Hawaiian / Pacific Islander | 146 | <1% |
Other / Multi-racial | 4,639 | 7% |
Hispanic or Latino (any race) | 5,091 | 7% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.