Santa Clara County
Sunnyvale
Population
More in Population131,760
Population34.3
Median Age51%
Male46%
WhitePopulation by Age Group
26,897
Under 1890,906
18-6413,957
65 and overTable: Population by Age Range
| Age Range | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 17,052 | 13% |
| 10-19 | 12,079 | 9% |
| 20-29 | 23,432 | 18% |
| 30-39 | 28,250 | 21% |
| 40-49 | 19,111 | 14% |
| 50-59 | 13,032 | 10% |
| 60-69 | 8,733 | 7% |
| 70-79 | 6,741 | 5% |
| 80+ | 3,330 | 3% |
Table: Population by Age Group
| Age Group | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 26,897 | 20% |
| 18-64 | 90,906 | 69% |
| 65 and over | 13,957 | 11% |
Households
More in Households52,539
Total Households50%
Married couple35%
2 persons52%
RenterTable: Households by Type
| Type | Households in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Married couple | 26,287 | 50% |
| Single parent | 6,377 | 12% |
| Non-family | 19,875 | 38% |
Table: Households by Size
| Size | Households in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| 1 person | 14,220 | 27% |
| 2 persons | 18,129 | 35% |
| 3 persons | 8,969 | 17% |
| 4 persons | 6,643 | 13% |
| 5 persons | 2,657 | 5% |
| 6 persons | 1,016 | 2% |
| 7+ persons | 905 | 2% |
Housing Units
More in Housing Units53,753
Total Housing Units98%
Occupied31%
For rentTable: Occupancy
| Occupancy | Housing Units in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Occupied | 52,539 | 98% |
| Vacant | 1,214 | 2% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| For rent | 374 | 31% |
| For sale only | 114 | 9% |
| Rented or sold, not occupied | 136 | 11% |
| Seasonal, recreational, occasional use | 337 | 28% |
| For migrant workers | 51 | 4% |
| Other vacancy | 202 | 17% |
