Santa Clara County
Morgan Hill
Population
More in Population33,556
Population34
Median Age50%
Female61%
WhitePopulation by Age Group
10,246
Under 1820,802
18-642,508
65 and overTable: Population by Age Range
Age Range | Morgan Hill | |
---|---|---|
Total | Percentage | |
0-9 | 5,713 | 17% |
10-19 | 5,394 | 16% |
20-29 | 3,648 | 11% |
30-39 | 5,657 | 17% |
40-49 | 5,646 | 17% |
50-59 | 3,960 | 12% |
60-69 | 1,706 | 5% |
70-79 | 1,201 | 4% |
80+ | 631 | 2% |
Table: Population by Age Group
Age Group | Morgan Hill | |
---|---|---|
Total | Percentage | |
Under 18 | 10,246 | 31% |
18-64 | 20,802 | 62% |
65 and over | 2,508 | 7% |
Households
More in Households10,846
Total Households63%
Married couple31%
2 persons72%
OwnerTable: Households by Type
Type | Households in Morgan Hill | |
---|---|---|
Total | Percentage | |
Married couple | 6,860 | 63% |
Single parent | 1,768 | 16% |
Non-family | 2,218 | 20% |
Table: Households by Size
Size | Households in Morgan Hill | |
---|---|---|
Total | Percentage | |
1 person | 1,643 | 15% |
2 persons | 3,333 | 31% |
3 persons | 1,980 | 18% |
4 persons | 2,104 | 19% |
5 persons | 1,044 | 10% |
6 persons | 405 | 4% |
7+ persons | 337 | 3% |
Housing Units
More in Housing Units11,091
Total Housing Units98%
Occupied33%
For rentTable: Occupancy
Occupancy | Housing Units in Morgan Hill | |
---|---|---|
Total | Percentage | |
Occupied | 10,846 | 98% |
Vacant | 245 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Morgan Hill | |
---|---|---|
Total | Percentage | |
For rent | 81 | 33% |
For sale only | 48 | 20% |
Rented or sold, not occupied | 33 | 13% |
Seasonal, recreational, occasional use | 33 | 13% |
For migrant workers | ||
Other vacancy | 50 | 20% |