Santa Clara County
Cupertino
Population
More in Population50,546
Population38
Median Age50%
Female48%
WhitePopulation by Age Group
13,463
Under 1831,523
18-645,560
65 and overTable: Population by Age Range
Age Range | Cupertino | |
---|---|---|
Total | Percentage | |
0-9 | 7,216 | 14% |
10-19 | 7,145 | 14% |
20-29 | 4,135 | 8% |
30-39 | 9,061 | 18% |
40-49 | 9,687 | 19% |
50-59 | 5,801 | 11% |
60-69 | 3,533 | 7% |
70-79 | 2,503 | 5% |
80+ | 1,465 | 3% |
Table: Population by Age Group
Age Group | Cupertino | |
---|---|---|
Total | Percentage | |
Under 18 | 13,463 | 27% |
18-64 | 31,523 | 62% |
65 and over | 5,560 | 11% |
Households
More in Households18,204
Total Households64%
Married couple30%
2 persons64%
OwnerTable: Households by Type
Type | Households in Cupertino | |
---|---|---|
Total | Percentage | |
Married couple | 11,624 | 64% |
Single parent | 1,989 | 11% |
Non-family | 4,591 | 25% |
Table: Households by Size
Size | Households in Cupertino | |
---|---|---|
Total | Percentage | |
1 person | 3,567 | 20% |
2 persons | 5,425 | 30% |
3 persons | 3,625 | 20% |
4 persons | 3,864 | 21% |
5 persons | 1,209 | 7% |
6 persons | 378 | 2% |
7+ persons | 136 | <1% |
Housing Units
More in Housing Units18,682
Total Housing Units97%
Occupied25%
For rentTable: Occupancy
Occupancy | Housing Units in Cupertino | |
---|---|---|
Total | Percentage | |
Occupied | 18,204 | 97% |
Vacant | 478 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Cupertino | |
---|---|---|
Total | Percentage | |
For rent | 120 | 25% |
For sale only | 73 | 15% |
Rented or sold, not occupied | 60 | 13% |
Seasonal, recreational, occasional use | 78 | 16% |
For migrant workers | 58 | 12% |
Other vacancy | 89 | 19% |