Alameda County
Dublin
Population
More in Population72,589
Population36.4
Median Age52%
Female54%
AsianPopulation by Age Group
19,085
Under 1847,532
18-645,972
65 and overTable: Population by Age Range
| Age Range | Dublin | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 10,865 | 15% | 
| 10-19 | 9,599 | 13% | 
| 20-29 | 7,464 | 10% | 
| 30-39 | 14,108 | 19% | 
| 40-49 | 13,498 | 19% | 
| 50-59 | 8,187 | 11% | 
| 60-69 | 4,934 | 7% | 
| 70-79 | 2,778 | 4% | 
| 80+ | 1,156 | 2% | 
Table: Population by Age Group
| Age Group | Dublin | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 19,085 | 26% | 
| 18-64 | 47,532 | 65% | 
| 65 and over | 5,972 | 8% | 
Households
More in Households23,526
Total Households65%
Married couple26%
2 persons62%
OwnerTable: Households by Type
| Type | Households in Dublin | |
|---|---|---|
| Total | Percentage | |
| Married couple | 15,215 | 65% | 
| Single parent | 2,932 | 12% | 
| Non-family | 5,379 | 23% | 
Table: Households by Size
| Size | Households in Dublin | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,911 | 17% | 
| 2 persons | 6,092 | 26% | 
| 3 persons | 4,911 | 21% | 
| 4 persons | 5,881 | 25% | 
| 5 persons | 1,671 | 7% | 
| 6 persons | 707 | 3% | 
| 7+ persons | 353 | 2% | 
Housing Units
More in Housing Units24,426
Total Housing Units96%
Occupied53%
For rentTable: Occupancy
| Occupancy | Housing Units in Dublin | |
|---|---|---|
| Total | Percentage | |
| Occupied | 23,526 | 96% | 
| Vacant | 900 | 4% | 
Table: Vacancy Status
| Vacancy Status | Housing Units in Dublin | |
|---|---|---|
| Total | Percentage | |
| For rent | 478 | 53% | 
| For sale only | 163 | 18% | 
| Rented or sold, not occupied | 100 | 11% | 
| Seasonal, recreational, occasional use | 57 | 6% | 
| For migrant workers | ||
| Other vacancy | 102 | 11% | 
