Alameda County
Pleasanton
Population
More in Population79,871
Population41.4
Median Age51%
Female43%
WhitePopulation by Age Group
19,151
Under 1848,312
18-6412,408
65 and overTable: Population by Age Range
Age Range | Pleasanton | |
---|---|---|
Total | Percentage | |
0-9 | 8,689 | 11% |
10-19 | 12,466 | 16% |
20-29 | 7,569 | 9% |
30-39 | 9,562 | 12% |
40-49 | 12,360 | 15% |
50-59 | 12,028 | 15% |
60-69 | 8,328 | 10% |
70-79 | 5,393 | 7% |
80+ | 3,476 | 4% |
Table: Population by Age Group
Age Group | Pleasanton | |
---|---|---|
Total | Percentage | |
Under 18 | 19,151 | 24% |
18-64 | 48,312 | 60% |
65 and over | 12,408 | 16% |
Households
More in Households28,527
Total Households65%
Married couple30%
2 persons65%
OwnerTable: Households by Type
Type | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Married couple | 18,465 | 65% |
Single parent | 3,321 | 12% |
Non-family | 6,741 | 24% |
Table: Households by Size
Size | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
1 person | 5,377 | 19% |
2 persons | 8,476 | 30% |
3 persons | 5,475 | 19% |
4 persons | 6,487 | 23% |
5 persons | 1,833 | 6% |
6 persons | 586 | 2% |
7+ persons | 293 | 1% |
Housing Units
More in Housing Units29,624
Total Housing Units96%
Occupied51%
For rentTable: Occupancy
Occupancy | Housing Units in Pleasanton | |
---|---|---|
Total | Percentage | |
Occupied | 28,527 | 96% |
Vacant | 1,097 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Pleasanton | |
---|---|---|
Total | Percentage | |
For rent | 562 | 51% |
For sale only | 118 | 11% |
Rented or sold, not occupied | 92 | 8% |
Seasonal, recreational, occasional use | 123 | 11% |
For migrant workers | ||
Other vacancy | 202 | 18% |