Alameda County
Union City
Population
More in Population70,143
Population39.6
Median Age50%
Female57%
AsianPopulation by Age Group
13,409
Under 1844,853
18-6411,881
65 and overTable: Population by Age Range
| Age Range | Union City | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 7,074 | 10% | 
| 10-19 | 7,963 | 11% | 
| 20-29 | 9,554 | 14% | 
| 30-39 | 10,830 | 15% | 
| 40-49 | 8,963 | 13% | 
| 50-59 | 9,203 | 13% | 
| 60-69 | 8,465 | 12% | 
| 70-79 | 5,159 | 7% | 
| 80+ | 2,932 | 4% | 
Table: Population by Age Group
| Age Group | Union City | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 13,409 | 19% | 
| 18-64 | 44,853 | 64% | 
| 65 and over | 11,881 | 17% | 
Households
More in Households21,432
Total Households61%
Married couple27%
2 persons63%
OwnerTable: Households by Type
| Type | Households in Union City | |
|---|---|---|
| Total | Percentage | |
| Married couple | 12,996 | 61% | 
| Single parent | 4,208 | 20% | 
| Non-family | 4,228 | 20% | 
Table: Households by Size
| Size | Households in Union City | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,058 | 14% | 
| 2 persons | 5,823 | 27% | 
| 3 persons | 4,198 | 20% | 
| 4 persons | 4,003 | 19% | 
| 5 persons | 2,183 | 10% | 
| 6 persons | 1,187 | 6% | 
| 7+ persons | 980 | 5% | 
Housing Units
More in Housing Units21,911
Total Housing Units98%
Occupied51%
For rentTable: Occupancy
| Occupancy | Housing Units in Union City | |
|---|---|---|
| Total | Percentage | |
| Occupied | 21,432 | 98% | 
| Vacant | 479 | 2% | 
Table: Vacancy Status
| Vacancy Status | Housing Units in Union City | |
|---|---|---|
| Total | Percentage | |
| For rent | 242 | 51% | 
| For sale only | 65 | 14% | 
| Rented or sold, not occupied | 37 | 8% | 
| Seasonal, recreational, occasional use | 45 | 9% | 
| For migrant workers | ||
| Other vacancy | 90 | 19% | 
