Alameda County
Emeryville
Population
More in Population12,905
Population35
Median Age51%
Female35%
WhitePopulation by Age Group
1,395
Under 1810,002
18-641,508
65 and overTable: Population by Age Range
| Age Range | Emeryville | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 921 | 7% | 
| 10-19 | 587 | 5% | 
| 20-29 | 2,800 | 22% | 
| 30-39 | 3,621 | 28% | 
| 40-49 | 1,697 | 13% | 
| 50-59 | 1,212 | 9% | 
| 60-69 | 1,023 | 8% | 
| 70-79 | 702 | 5% | 
| 80+ | 342 | 3% | 
Table: Population by Age Group
| Age Group | Emeryville | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 1,395 | 11% | 
| 18-64 | 10,002 | 78% | 
| 65 and over | 1,508 | 12% | 
Households
More in Households6,928
Total Households63%
Non-family46%
1 person70%
RenterTable: Households by Type
| Type | Households in Emeryville | |
|---|---|---|
| Total | Percentage | |
| Married couple | 1,767 | 26% | 
| Single parent | 808 | 12% | 
| Non-family | 4,353 | 63% | 
Table: Households by Size
| Size | Households in Emeryville | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,160 | 46% | 
| 2 persons | 2,373 | 34% | 
| 3 persons | 750 | 11% | 
| 4 persons | 343 | 5% | 
| 5 persons | 163 | 2% | 
| 6 persons | 81 | 1% | 
| 7+ persons | 58 | <1% | 
Housing Units
More in Housing Units7,525
Total Housing Units92%
Occupied62%
For rentTable: Occupancy
| Occupancy | Housing Units in Emeryville | |
|---|---|---|
| Total | Percentage | |
| Occupied | 6,928 | 92% | 
| Vacant | 597 | 8% | 
Table: Vacancy Status
| Vacancy Status | Housing Units in Emeryville | |
|---|---|---|
| Total | Percentage | |
| For rent | 371 | 62% | 
| For sale only | 29 | 5% | 
| Rented or sold, not occupied | 57 | 10% | 
| Seasonal, recreational, occasional use | 61 | 10% | 
| For migrant workers | ||
| Other vacancy | 79 | 13% | 
