Alameda County
Livermore
Population
More in Population87,955
Population39.9
Median Age50%
Female55%
WhitePopulation by Age Group
19,538
Under 1855,620
18-6412,797
65 and overTable: Population by Age Range
| Age Range | Livermore | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 10,496 | 12% | 
| 10-19 | 11,079 | 13% | 
| 20-29 | 9,590 | 11% | 
| 30-39 | 12,881 | 15% | 
| 40-49 | 11,815 | 13% | 
| 50-59 | 13,447 | 15% | 
| 60-69 | 9,958 | 11% | 
| 70-79 | 5,660 | 6% | 
| 80+ | 3,029 | 3% | 
Table: Population by Age Group
| Age Group | Livermore | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 19,538 | 22% | 
| 18-64 | 55,620 | 63% | 
| 65 and over | 12,797 | 15% | 
Households
More in Households31,608
Total Households60%
Married couple32%
2 persons71%
OwnerTable: Households by Type
| Type | Households in Livermore | |
|---|---|---|
| Total | Percentage | |
| Married couple | 18,907 | 60% | 
| Single parent | 4,520 | 14% | 
| Non-family | 8,181 | 26% | 
Table: Households by Size
| Size | Households in Livermore | |
|---|---|---|
| Total | Percentage | |
| 1 person | 6,229 | 20% | 
| 2 persons | 10,193 | 32% | 
| 3 persons | 5,873 | 19% | 
| 4 persons | 5,753 | 18% | 
| 5 persons | 2,251 | 7% | 
| 6 persons | 809 | 3% | 
| 7+ persons | 500 | 2% | 
Housing Units
More in Housing Units32,708
Total Housing Units97%
Occupied46%
For rentTable: Occupancy
| Occupancy | Housing Units in Livermore | |
|---|---|---|
| Total | Percentage | |
| Occupied | 31,608 | 97% | 
| Vacant | 1,100 | 3% | 
Table: Vacancy Status
| Vacancy Status | Housing Units in Livermore | |
|---|---|---|
| Total | Percentage | |
| For rent | 501 | 46% | 
| For sale only | 147 | 13% | 
| Rented or sold, not occupied | 118 | 11% | 
| Seasonal, recreational, occasional use | 62 | 6% | 
| For migrant workers | ||
| Other vacancy | 272 | 25% | 
