Alameda County
Berkeley
Population
More in Population124,321
Population31.3
Median Age51%
Female50%
WhitePopulation by Age Group
15,394
Under 1890,001
18-6418,926
65 and overTable: Population by Age Range
| Age Range | Berkeley | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 8,179 | 7% |
| 10-19 | 17,273 | 14% |
| 20-29 | 33,808 | 27% |
| 30-39 | 16,622 | 13% |
| 40-49 | 12,337 | 10% |
| 50-59 | 11,617 | 9% |
| 60-69 | 11,098 | 9% |
| 70-79 | 9,392 | 8% |
| 80+ | 3,995 | 3% |
Table: Population by Age Group
| Age Group | Berkeley | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 15,394 | 12% |
| 18-64 | 90,001 | 72% |
| 65 and over | 18,926 | 15% |
Households
More in Households47,606
Total Households56%
Non-family35%
1 person60%
RenterTable: Households by Type
| Type | Households in Berkeley | |
|---|---|---|
| Total | Percentage | |
| Married couple | 15,372 | 32% |
| Single parent | 5,777 | 12% |
| Non-family | 26,457 | 56% |
Table: Households by Size
| Size | Households in Berkeley | |
|---|---|---|
| Total | Percentage | |
| 1 person | 16,713 | 35% |
| 2 persons | 15,866 | 33% |
| 3 persons | 7,168 | 15% |
| 4 persons | 5,194 | 11% |
| 5 persons | 1,634 | 3% |
| 6 persons | 591 | 1% |
| 7+ persons | 440 | <1% |
Housing Units
More in Housing Units52,331
Total Housing Units91%
Occupied50%
For rentTable: Occupancy
| Occupancy | Housing Units in Berkeley | |
|---|---|---|
| Total | Percentage | |
| Occupied | 47,606 | 91% |
| Vacant | 4,725 | 9% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Berkeley | |
|---|---|---|
| Total | Percentage | |
| For rent | 2,367 | 50% |
| For sale only | 156 | 3% |
| Rented or sold, not occupied | 506 | 11% |
| Seasonal, recreational, occasional use | 424 | 9% |
| For migrant workers | 1 | <1% |
| Other vacancy | 1,271 | 27% |
