Alameda County
Newark
Population
More in Population47,529
Population36.8
Median Age50%
Male41%
AsianPopulation by Age Group
9,786
Under 1831,415
18-646,328
65 and overTable: Population by Age Range
Age Range | Newark | |
---|---|---|
Total | Percentage | |
0-9 | 5,776 | 12% |
10-19 | 5,072 | 11% |
20-29 | 6,369 | 13% |
30-39 | 9,041 | 19% |
40-49 | 6,053 | 13% |
50-59 | 6,119 | 13% |
60-69 | 4,839 | 10% |
70-79 | 2,696 | 6% |
80+ | 1,564 | 3% |
Table: Population by Age Group
Age Group | Newark | |
---|---|---|
Total | Percentage | |
Under 18 | 9,786 | 21% |
18-64 | 31,415 | 66% |
65 and over | 6,328 | 13% |
Households
More in Households14,946
Total Households61%
Married couple28%
2 persons68%
OwnerTable: Households by Type
Type | Households in Newark | |
---|---|---|
Total | Percentage | |
Married couple | 9,090 | 61% |
Single parent | 2,768 | 19% |
Non-family | 3,088 | 21% |
Table: Households by Size
Size | Households in Newark | |
---|---|---|
Total | Percentage | |
1 person | 2,109 | 14% |
2 persons | 4,148 | 28% |
3 persons | 3,102 | 21% |
4 persons | 2,760 | 18% |
5 persons | 1,432 | 10% |
6 persons | 748 | 5% |
7+ persons | 647 | 4% |
Housing Units
More in Housing Units15,371
Total Housing Units97%
Occupied40%
For rentTable: Occupancy
Occupancy | Housing Units in Newark | |
---|---|---|
Total | Percentage | |
Occupied | 14,946 | 97% |
Vacant | 425 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Newark | |
---|---|---|
Total | Percentage | |
For rent | 168 | 40% |
For sale only | 67 | 16% |
Rented or sold, not occupied | 56 | 13% |
Seasonal, recreational, occasional use | 31 | 7% |
For migrant workers | ||
Other vacancy | 103 | 24% |