Alameda County
Oakland
Population
More in Population440,646
Population37.2
Median Age51%
Female29%
Hispanic or Latino (any race)Population by Age Group
84,252
Under 18294,860
18-6461,534
65 and overTable: Population by Age Range
| Age Range | Oakland | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 46,574 | 11% |
| 10-19 | 46,432 | 11% |
| 20-29 | 62,710 | 14% |
| 30-39 | 86,241 | 20% |
| 40-49 | 62,496 | 14% |
| 50-59 | 51,867 | 12% |
| 60-69 | 43,437 | 10% |
| 70-79 | 27,299 | 6% |
| 80+ | 13,590 | 3% |
Table: Population by Age Group
| Age Group | Oakland | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 84,252 | 19% |
| 18-64 | 294,860 | 67% |
| 65 and over | 61,534 | 14% |
Households
More in Households167,909
Total Households45%
Non-family32%
1 person61%
RenterTable: Households by Type
| Type | Households in Oakland | |
|---|---|---|
| Total | Percentage | |
| Married couple | 58,677 | 35% |
| Single parent | 33,608 | 20% |
| Non-family | 75,624 | 45% |
Table: Households by Size
| Size | Households in Oakland | |
|---|---|---|
| Total | Percentage | |
| 1 person | 53,763 | 32% |
| 2 persons | 51,857 | 31% |
| 3 persons | 24,756 | 15% |
| 4 persons | 19,210 | 11% |
| 5 persons | 9,445 | 6% |
| 6 persons | 4,450 | 3% |
| 7+ persons | 4,428 | 3% |
Housing Units
More in Housing Units178,469
Total Housing Units94%
Occupied48%
For rentTable: Occupancy
| Occupancy | Housing Units in Oakland | |
|---|---|---|
| Total | Percentage | |
| Occupied | 167,909 | 94% |
| Vacant | 10,560 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Oakland | |
|---|---|---|
| Total | Percentage | |
| For rent | 5,076 | 48% |
| For sale only | 707 | 7% |
| Rented or sold, not occupied | 733 | 7% |
| Seasonal, recreational, occasional use | 588 | 6% |
| For migrant workers | 3 | <1% |
| Other vacancy | 3,453 | 33% |
