Alameda County
Albany
Population
More in Population20,271
Population36.3
Median Age52%
Female44%
WhitePopulation by Age Group
4,382
Under 1812,853
18-643,036
65 and overTable: Population by Age Range
| Age Range | Albany | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,274 | 11% |
| 10-19 | 3,306 | 16% |
| 20-29 | 2,617 | 13% |
| 30-39 | 2,971 | 15% |
| 40-49 | 2,822 | 14% |
| 50-59 | 2,289 | 11% |
| 60-69 | 1,917 | 9% |
| 70-79 | 1,421 | 7% |
| 80+ | 654 | 3% |
Table: Population by Age Group
| Age Group | Albany | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 4,382 | 22% |
| 18-64 | 12,853 | 63% |
| 65 and over | 3,036 | 15% |
Households
More in Households7,493
Total Households52%
Married couple32%
2 persons51%
RenterTable: Households by Type
| Type | Households in Albany | |
|---|---|---|
| Total | Percentage | |
| Married couple | 3,925 | 52% |
| Single parent | 1,201 | 16% |
| Non-family | 2,367 | 32% |
Table: Households by Size
| Size | Households in Albany | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,714 | 23% |
| 2 persons | 2,366 | 32% |
| 3 persons | 1,394 | 19% |
| 4 persons | 1,297 | 17% |
| 5 persons | 404 | 5% |
| 6 persons | 189 | 3% |
| 7+ persons | 129 | 2% |
Housing Units
More in Housing Units7,907
Total Housing Units95%
Occupied45%
For rentTable: Occupancy
| Occupancy | Housing Units in Albany | |
|---|---|---|
| Total | Percentage | |
| Occupied | 7,493 | 95% |
| Vacant | 414 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Albany | |
|---|---|---|
| Total | Percentage | |
| For rent | 185 | 45% |
| For sale only | 33 | 8% |
| Rented or sold, not occupied | 25 | 6% |
| Seasonal, recreational, occasional use | 41 | 10% |
| For migrant workers | ||
| Other vacancy | 130 | 31% |
