Alameda County
Alameda County
Population
More in Population1,682,353
Population37.7
Median Age51%
Female32%
AsianPopulation by Age Group
343,965
Under 181,097,905
18-64240,483
65 and overTable: Population by Age Range
Age Range | Alameda County | |
---|---|---|
Total | Percentage | |
0-9 | 185,712 | 11% |
10-19 | 203,123 | 12% |
20-29 | 233,731 | 14% |
30-39 | 279,409 | 17% |
40-49 | 233,366 | 14% |
50-59 | 211,341 | 13% |
60-69 | 174,686 | 10% |
70-79 | 105,371 | 6% |
80+ | 55,614 | 3% |
Table: Population by Age Group
Age Group | Alameda County | |
---|---|---|
Total | Percentage | |
Under 18 | 343,965 | 20% |
18-64 | 1,097,905 | 65% |
65 and over | 240,483 | 14% |
Households
More in Households591,636
Total Households49%
Married couple29%
2 persons52%
OwnerTable: Households by Type
Type | Households in Alameda County | |
---|---|---|
Total | Percentage | |
Married couple | 287,406 | 49% |
Single parent | 105,193 | 18% |
Non-family | 199,037 | 34% |
Table: Households by Size
Size | Households in Alameda County | |
---|---|---|
Total | Percentage | |
1 person | 142,278 | 24% |
2 persons | 174,151 | 29% |
3 persons | 104,271 | 18% |
4 persons | 96,750 | 16% |
5 persons | 40,341 | 7% |
6 persons | 18,786 | 3% |
7+ persons | 15,059 | 3% |
Housing Units
More in Housing Units621,958
Total Housing Units95%
Occupied47%
For rentTable: Occupancy
Occupancy | Housing Units in Alameda County | |
---|---|---|
Total | Percentage | |
Occupied | 591,636 | 95% |
Vacant | 30,322 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in Alameda County | |
---|---|---|
Total | Percentage | |
For rent | 14,378 | 47% |
For sale only | 2,577 | 9% |
Rented or sold, not occupied | 2,620 | 9% |
Seasonal, recreational, occasional use | 2,087 | 7% |
For migrant workers | 5 | <1% |
Other vacancy | 8,655 | 29% |