Alameda County
Alameda
Population
More in Population78,280
Population41.4
Median Age52%
Female41%
WhitePopulation by Age Group
15,609
Under 1848,960
18-6413,711
65 and overTable: Population by Age Range
Age Range | Alameda | |
---|---|---|
Total | Percentage | |
0-9 | 8,611 | 11% |
10-19 | 8,496 | 11% |
20-29 | 8,414 | 11% |
30-39 | 11,826 | 15% |
40-49 | 11,659 | 15% |
50-59 | 10,651 | 14% |
60-69 | 9,419 | 12% |
70-79 | 5,957 | 8% |
80+ | 3,247 | 4% |
Table: Population by Age Group
Age Group | Alameda | |
---|---|---|
Total | Percentage | |
Under 18 | 15,609 | 20% |
18-64 | 48,960 | 63% |
65 and over | 13,711 | 18% |
Households
More in Households30,980
Total Households48%
Married couple31%
2 persons52%
RenterTable: Households by Type
Type | Households in Alameda | |
---|---|---|
Total | Percentage | |
Married couple | 14,778 | 48% |
Single parent | 4,862 | 16% |
Non-family | 11,340 | 37% |
Table: Households by Size
Size | Households in Alameda | |
---|---|---|
Total | Percentage | |
1 person | 8,775 | 28% |
2 persons | 9,752 | 31% |
3 persons | 5,179 | 17% |
4 persons | 4,663 | 15% |
5 persons | 1,566 | 5% |
6 persons | 672 | 2% |
7+ persons | 373 | 1% |
Housing Units
More in Housing Units33,009
Total Housing Units94%
Occupied44%
For rentTable: Occupancy
Occupancy | Housing Units in Alameda | |
---|---|---|
Total | Percentage | |
Occupied | 30,980 | 94% |
Vacant | 2,029 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Alameda | |
---|---|---|
Total | Percentage | |
For rent | 899 | 44% |
For sale only | 66 | 3% |
Rented or sold, not occupied | 190 | 9% |
Seasonal, recreational, occasional use | 169 | 8% |
For migrant workers | ||
Other vacancy | 705 | 35% |