Alameda County
Unincorporated Alameda County
Population
More in Population152,107
Population51%
Female32%
Hispanic or Latino (any race)Population by Age Group
33,067
Under 1895,692
18-6423,348
65 and overTable: Population by Age Range
| Age Range | Unincorporated Alameda County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 17,418 | 11% |
| 10-19 | 19,206 | 13% |
| 20-29 | 19,182 | 13% |
| 30-39 | 21,990 | 14% |
| 40-49 | 20,168 | 13% |
| 50-59 | 20,634 | 14% |
| 60-69 | 18,475 | 12% |
| 70-79 | 9,731 | 6% |
| 80+ | 5,303 | 3% |
Table: Population by Age Group
| Age Group | Unincorporated Alameda County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 33,067 | 22% |
| 18-64 | 95,692 | 63% |
| 65 and over | 23,348 | 15% |
Households
More in Households50,386
Total Households52%
Married couple29%
2 persons59%
OwnerTable: Households by Type
| Type | Households in Unincorporated Alameda County | |
|---|---|---|
| Total | Percentage | |
| Married couple | 26,307 | 52% |
| Single parent | 10,953 | 22% |
| Non-family | 13,126 | 26% |
Table: Households by Size
| Size | Households in Unincorporated Alameda County | |
|---|---|---|
| Total | Percentage | |
| 1 person | 9,735 | 19% |
| 2 persons | 14,445 | 29% |
| 3 persons | 9,304 | 18% |
| 4 persons | 8,898 | 18% |
| 5 persons | 4,395 | 9% |
| 6 persons | 1,984 | 4% |
| 7+ persons | 1,625 | 3% |
Housing Units
More in Housing Units52,134
Total Housing Units97%
Occupied36%
For rentTable: Occupancy
| Occupancy | Housing Units in Unincorporated Alameda County | |
|---|---|---|
| Total | Percentage | |
| Occupied | 50,386 | 97% |
| Vacant | 1,748 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Unincorporated Alameda County | |
|---|---|---|
| Total | Percentage | |
| For rent | 637 | 36% |
| For sale only | 186 | 11% |
| Rented or sold, not occupied | 164 | 9% |
| Seasonal, recreational, occasional use | 154 | 9% |
| For migrant workers | ||
| Other vacancy | 607 | 35% |
