Alameda County
Hayward
Population
More in Population162,954
Population36.2
Median Age51%
Female41%
Hispanic or Latino (any race)Population by Age Group
34,564
Under 18107,150
18-6421,240
65 and overTable: Population by Age Range
| Age Range | Hayward | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 18,826 | 12% |
| 10-19 | 20,296 | 12% |
| 20-29 | 25,010 | 15% |
| 30-39 | 26,945 | 17% |
| 40-49 | 20,850 | 13% |
| 50-59 | 20,383 | 13% |
| 60-69 | 16,950 | 10% |
| 70-79 | 8,900 | 5% |
| 80+ | 4,794 | 3% |
Table: Population by Age Group
| Age Group | Hayward | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 34,564 | 21% |
| 18-64 | 107,150 | 66% |
| 65 and over | 21,240 | 13% |
Households
More in Households50,215
Total Households49%
Married couple26%
2 persons53%
OwnerTable: Households by Type
| Type | Households in Hayward | |
|---|---|---|
| Total | Percentage | |
| Married couple | 24,771 | 49% |
| Single parent | 12,317 | 25% |
| Non-family | 13,127 | 26% |
Table: Households by Size
| Size | Households in Hayward | |
|---|---|---|
| Total | Percentage | |
| 1 person | 9,159 | 18% |
| 2 persons | 13,198 | 26% |
| 3 persons | 9,141 | 18% |
| 4 persons | 8,384 | 17% |
| 5 persons | 5,101 | 10% |
| 6 persons | 2,808 | 6% |
| 7+ persons | 2,424 | 5% |
Housing Units
More in Housing Units52,268
Total Housing Units96%
Occupied48%
For rentTable: Occupancy
| Occupancy | Housing Units in Hayward | |
|---|---|---|
| Total | Percentage | |
| Occupied | 50,215 | 96% |
| Vacant | 2,053 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Hayward | |
|---|---|---|
| Total | Percentage | |
| For rent | 992 | 48% |
| For sale only | 290 | 14% |
| Rented or sold, not occupied | 153 | 7% |
| Seasonal, recreational, occasional use | 89 | 4% |
| For migrant workers | ||
| Other vacancy | 529 | 26% |
