Alameda County
Fremont
Population
More in Population230,504
Population38
Median Age50%
Male64%
AsianPopulation by Age Group
54,013
Under 18146,425
18-6430,066
65 and overTable: Population by Age Range
| Age Range | Fremont | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 29,553 | 13% |
| 10-19 | 29,135 | 13% |
| 20-29 | 25,906 | 11% |
| 30-39 | 38,720 | 17% |
| 40-49 | 35,194 | 15% |
| 50-59 | 29,206 | 13% |
| 60-69 | 22,754 | 10% |
| 70-79 | 12,656 | 5% |
| 80+ | 7,380 | 3% |
Table: Population by Age Group
| Age Group | Fremont | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 54,013 | 23% |
| 18-64 | 146,425 | 64% |
| 65 and over | 30,066 | 13% |
Households
More in Households74,450
Total Households67%
Married couple26%
2 persons60%
OwnerTable: Households by Type
| Type | Households in Fremont | |
|---|---|---|
| Total | Percentage | |
| Married couple | 49,574 | 67% |
| Single parent | 10,380 | 14% |
| Non-family | 14,496 | 19% |
Table: Households by Size
| Size | Households in Fremont | |
|---|---|---|
| Total | Percentage | |
| 1 person | 10,448 | 14% |
| 2 persons | 19,321 | 26% |
| 3 persons | 16,779 | 23% |
| 4 persons | 18,205 | 24% |
| 5 persons | 5,460 | 7% |
| 6 persons | 2,624 | 4% |
| 7+ persons | 1,613 | 2% |
Housing Units
More in Housing Units77,430
Total Housing Units96%
Occupied47%
For rentTable: Occupancy
| Occupancy | Housing Units in Fremont | |
|---|---|---|
| Total | Percentage | |
| Occupied | 74,450 | 96% |
| Vacant | 2,980 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Fremont | |
|---|---|---|
| Total | Percentage | |
| For rent | 1,391 | 47% |
| For sale only | 440 | 15% |
| Rented or sold, not occupied | 267 | 9% |
| Seasonal, recreational, occasional use | 167 | 6% |
| For migrant workers | ||
| Other vacancy | 715 | 24% |
