Households
Households

Households
Fremont
74,450
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 49,574 | 67% |
Tenure | Owner | 44,735 | 60% |
Size | 2 persons | 19,321 | 26% |
Composition
67%
Married coupleMarried-couple households were the largest type in Fremont for 2020. Non-family households outnumbered single-parent households by a notable amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
49,574
Married couple24,876
SingleTable: Households by Type
Type | Households in Fremont | |
---|---|---|
Total | Percentage | |
Married couple | 49,574 | 67% |
Single parent | 10,380 | 14% |
Non-family | 14,496 | 19% |
Table: Households by Marital Status
Marital Status | Households in Fremont | |
---|---|---|
Total | Percentage | |
Married couple | 49,574 | 67% |
Single | 24,876 | 33% |
Table: Householder Type by Sex
Type by Sex | Households in Fremont | |
---|---|---|
Total | Percentage | |
Single parent - male | 3,601 | 14% |
Single parent - female | 6,779 | 27% |
Living alone - male | 4,857 | 20% |
Living alone - female | 5,591 | 22% |
Not living alone - male | 2,440 | 10% |
Not living alone - female | 1,608 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
60%
OwnerOwner-occupied households accounted for 60% of Fremont’s 74,450 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Fremont | |
---|---|---|
Total | Percentage | |
Owner | 44,735 | 60% |
Renter | 29,715 | 40% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
26%
2 personsTwo-person households were the most common for Fremont in 2020, while four-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Fremont | |
---|---|---|
Total | Percentage | |
1 person | 10,448 | 14% |
2 persons | 19,321 | 26% |
3 persons | 16,779 | 23% |
4 persons | 18,205 | 24% |
5 persons | 5,460 | 7% |
6 persons | 2,624 | 4% |
7+ persons | 1,613 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.