Alameda County
Piedmont
Population
More in Population11,270
Population45.7
Median Age51%
Female63%
WhitePopulation by Age Group
2,986
Under 185,902
18-642,382
65 and overTable: Population by Age Range
| Age Range | Piedmont | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,302 | 12% |
| 10-19 | 1,975 | 18% |
| 20-29 | 772 | 7% |
| 30-39 | 768 | 7% |
| 40-49 | 1,598 | 14% |
| 50-59 | 1,748 | 16% |
| 60-69 | 1,510 | 13% |
| 70-79 | 1,109 | 10% |
| 80+ | 488 | 4% |
Table: Population by Age Group
| Age Group | Piedmont | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,986 | 27% |
| 18-64 | 5,902 | 52% |
| 65 and over | 2,382 | 21% |
Households
More in Households3,831
Total Households73%
Married couple30%
2 persons86%
OwnerTable: Households by Type
| Type | Households in Piedmont | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,810 | 73% |
| Single parent | 375 | 10% |
| Non-family | 646 | 17% |
Table: Households by Size
| Size | Households in Piedmont | |
|---|---|---|
| Total | Percentage | |
| 1 person | 507 | 13% |
| 2 persons | 1,155 | 30% |
| 3 persons | 661 | 17% |
| 4 persons | 948 | 25% |
| 5 persons | 376 | 10% |
| 6 persons | 108 | 3% |
| 7+ persons | 76 | 2% |
Housing Units
More in Housing Units3,947
Total Housing Units97%
Occupied42%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Piedmont | |
|---|---|---|
| Total | Percentage | |
| Occupied | 3,831 | 97% |
| Vacant | 116 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Piedmont | |
|---|---|---|
| Total | Percentage | |
| For rent | 12 | 10% |
| For sale only | 21 | 18% |
| Rented or sold, not occupied | 12 | 10% |
| Seasonal, recreational, occasional use | 21 | 18% |
| For migrant workers | 1 | <1% |
| Other vacancy | 49 | 42% |
