Population
Population

Population
Piedmont
11,270
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 5,902 | 52% |
Sex | Female | 5,739 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 7,062 | 63% |
Age
45.7
Median AgeIn 2020, Piedmont's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
2,986
Under 185,902
18-642,382
65 and overTable: Population by Age Range
Age Range | Population in Piedmont | |
---|---|---|
Total | Percentage | |
0-9 | 1,302 | 12% |
10-19 | 1,975 | 18% |
20-29 | 772 | 7% |
30-39 | 768 | 7% |
40-49 | 1,598 | 14% |
50-59 | 1,748 | 16% |
60-69 | 1,510 | 13% |
70-79 | 1,109 | 10% |
80+ | 488 | 4% |
Table: Population by Age Group
Age Group | Population in Piedmont | |
---|---|---|
Total | Percentage | |
Under 18 | 2,986 | 27% |
18-64 | 5,902 | 52% |
65 and over | 2,382 | 21% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Piedmont. Males 10-19 were the largest group by age, followed by females 10-19 and females 50-59. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
Sex | Piedmont | |
---|---|---|
Total | Percentage | |
Male | 5,531 | 49% |
Female | 5,739 | 51% |
Table: Population by Sex and Age
Sex and Age | Piedmont | |
---|---|---|
Total | Percentage | |
Male | 5,531 | 49% |
Male: 0-9 | 679 | 6% |
Male: 10-19 | 1,050 | 9% |
Male: 20-29 | 380 | 3% |
Male: 30-39 | 355 | 3% |
Male: 40-49 | 729 | 6% |
Male: 50-59 | 853 | 8% |
Male: 60-69 | 726 | 6% |
Male: 70-79 | 560 | 5% |
Male: 80+ | 199 | 2% |
Female | 5,739 | 51% |
Female: 0-9 | 623 | 6% |
Female: 10-19 | 925 | 8% |
Female: 20-29 | 392 | 3% |
Female: 30-39 | 413 | 4% |
Female: 40-49 | 869 | 8% |
Female: 50-59 | 895 | 8% |
Female: 60-69 | 784 | 7% |
Female: 70-79 | 549 | 5% |
Female: 80+ | 289 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
63%
White (Not Hispanic or Latino)In 2020, Piedmont had a majority white population. Asian residents also made up a notable segment of the community, while other/multiracial and Hispanic people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Piedmont | |
---|---|---|
Total | Percentage | |
White | 7,062 | 63% |
Black or African American | 122 | 1% |
American Indian / Alaska Native | 5 | <1% |
Asian | 2,247 | 20% |
Native Hawaiian / Pacific Islander | 10 | <1% |
Other / Multi-racial | 1,095 | 10% |
Hispanic or Latino (any race) | 729 | 6% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.