Population
Population

Population
Hayward
162,954
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 107,150 | 66% |
Sex | Female | 82,628 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 67,079 | 41% |
Age
36.2
Median AgeIn 2020, Hayward's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
34,564
Under 18107,150
18-6421,240
65 and overTable: Population by Age Range
Age Range | Population in Hayward | |
---|---|---|
Total | Percentage | |
0-9 | 18,826 | 12% |
10-19 | 20,296 | 12% |
20-29 | 25,010 | 15% |
30-39 | 26,945 | 17% |
40-49 | 20,850 | 13% |
50-59 | 20,383 | 13% |
60-69 | 16,950 | 10% |
70-79 | 8,900 | 5% |
80+ | 4,794 | 3% |
Table: Population by Age Group
Age Group | Population in Hayward | |
---|---|---|
Total | Percentage | |
Under 18 | 34,564 | 21% |
18-64 | 107,150 | 66% |
65 and over | 21,240 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Hayward. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Hayward | |
---|---|---|
Total | Percentage | |
Male | 80,326 | 49% |
Female | 82,628 | 51% |
Table: Population by Sex and Age
Sex and Age | Hayward | |
---|---|---|
Total | Percentage | |
Male | 80,326 | 49% |
Male: 0-9 | 9,489 | 6% |
Male: 10-19 | 10,204 | 6% |
Male: 20-29 | 12,603 | 8% |
Male: 30-39 | 13,696 | 8% |
Male: 40-49 | 10,538 | 6% |
Male: 50-59 | 9,922 | 6% |
Male: 60-69 | 8,091 | 5% |
Male: 70-79 | 4,020 | 2% |
Male: 80+ | 1,763 | 1% |
Female | 82,628 | 51% |
Female: 0-9 | 9,337 | 6% |
Female: 10-19 | 10,092 | 6% |
Female: 20-29 | 12,407 | 8% |
Female: 30-39 | 13,249 | 8% |
Female: 40-49 | 10,312 | 6% |
Female: 50-59 | 10,461 | 6% |
Female: 60-69 | 8,859 | 5% |
Female: 70-79 | 4,880 | 3% |
Female: 80+ | 3,031 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
41%
Hispanic or Latino (any race)In 2020, Hayward had a diverse population with no race/ethnicity being a majority. Hispanic and Asian people were the largest groups in the community, while white and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Hayward | |
---|---|---|
Total | Percentage | |
White | 21,436 | 13% |
Black or African American | 14,003 | 9% |
American Indian / Alaska Native | 346 | <1% |
Asian | 47,655 | 29% |
Native Hawaiian / Pacific Islander | 4,915 | 3% |
Other / Multi-racial | 7,520 | 5% |
Hispanic or Latino (any race) | 67,079 | 41% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.