Households
Households

Households
Emeryville
6,928
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 4,353 | 63% |
Tenure | Renter | 4,867 | 70% |
Size | 1 person | 3,160 | 46% |
Composition
63%
Non-familyNon-family households were the largest type in Emeryville for 2020. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
1,767
Married couple5,161
SingleTable: Households by Type
Type | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Married couple | 1,767 | 26% |
Single parent | 808 | 12% |
Non-family | 4,353 | 63% |
Table: Households by Marital Status
Marital Status | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Married couple | 1,767 | 26% |
Single | 5,161 | 74% |
Table: Householder Type by Sex
Type by Sex | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Single parent - male | 240 | 5% |
Single parent - female | 568 | 11% |
Living alone - male | 1,514 | 29% |
Living alone - female | 1,646 | 32% |
Not living alone - male | 604 | 12% |
Not living alone - female | 589 | 11% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
70%
RenterRenter-occupied households accounted for 70% of Emeryville’s 6,928 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Owner | 2,061 | 30% |
Renter | 4,867 | 70% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
46%
1 personOne-person households were the most common for Emeryville in 2020, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Emeryville | |
---|---|---|
Total | Percentage | |
1 person | 3,160 | 46% |
2 persons | 2,373 | 34% |
3 persons | 750 | 11% |
4 persons | 343 | 5% |
5 persons | 163 | 2% |
6 persons | 81 | 1% |
7+ persons | 58 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.