Households
Households

Households
Union City
21,432
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 12,996 | 61% |
Tenure | Owner | 13,535 | 63% |
Size | 2 persons | 5,823 | 27% |
Composition
61%
Married coupleMarried-couple households were the largest type in Union City for 2020. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
12,996
Married couple8,436
SingleTable: Households by Type
Type | Households in Union City | |
---|---|---|
Total | Percentage | |
Married couple | 12,996 | 61% |
Single parent | 4,208 | 20% |
Non-family | 4,228 | 20% |
Table: Households by Marital Status
Marital Status | Households in Union City | |
---|---|---|
Total | Percentage | |
Married couple | 12,996 | 61% |
Single | 8,436 | 39% |
Table: Householder Type by Sex
Type by Sex | Households in Union City | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,369 | 16% |
Single parent - female | 2,839 | 34% |
Living alone - male | 1,359 | 16% |
Living alone - female | 1,699 | 20% |
Not living alone - male | 681 | 8% |
Not living alone - female | 489 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
63%
OwnerOwner-occupied households accounted for 63% of Union City’s 21,432 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Union City | |
---|---|---|
Total | Percentage | |
Owner | 13,535 | 63% |
Renter | 7,897 | 37% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
27%
2 personsTwo-person households were the most common for Union City in 2020, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Union City | |
---|---|---|
Total | Percentage | |
1 person | 3,058 | 14% |
2 persons | 5,823 | 27% |
3 persons | 4,198 | 20% |
4 persons | 4,003 | 19% |
5 persons | 2,183 | 10% |
6 persons | 1,187 | 6% |
7+ persons | 980 | 5% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.