Population
Population

Population
Dublin
72,589
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 47,532 | 65% |
Sex | Female | 37,852 | 52% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 38,858 | 54% |
Age
36.4
Median AgeIn 2020, Dublin's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
19,085
Under 1847,532
18-645,972
65 and overTable: Population by Age Range
Age Range | Population in Dublin | |
---|---|---|
Total | Percentage | |
0-9 | 10,865 | 15% |
10-19 | 9,599 | 13% |
20-29 | 7,464 | 10% |
30-39 | 14,108 | 19% |
40-49 | 13,498 | 19% |
50-59 | 8,187 | 11% |
60-69 | 4,934 | 7% |
70-79 | 2,778 | 4% |
80+ | 1,156 | 2% |
Table: Population by Age Group
Age Group | Population in Dublin | |
---|---|---|
Total | Percentage | |
Under 18 | 19,085 | 26% |
18-64 | 47,532 | 65% |
65 and over | 5,972 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a significant amount in Dublin. Females 30-39 were the largest group by age, followed by females 40-49 and males 40-49. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
Sex | Dublin | |
---|---|---|
Total | Percentage | |
Male | 34,737 | 48% |
Female | 37,852 | 52% |
Table: Population by Sex and Age
Sex and Age | Dublin | |
---|---|---|
Total | Percentage | |
Male | 34,737 | 48% |
Male: 0-9 | 5,445 | 8% |
Male: 10-19 | 4,918 | 7% |
Male: 20-29 | 3,610 | 5% |
Male: 30-39 | 6,272 | 9% |
Male: 40-49 | 6,710 | 9% |
Male: 50-59 | 3,831 | 5% |
Male: 60-69 | 2,262 | 3% |
Male: 70-79 | 1,193 | 2% |
Male: 80+ | 496 | <1% |
Female | 37,852 | 52% |
Female: 0-9 | 5,420 | 7% |
Female: 10-19 | 4,681 | 6% |
Female: 20-29 | 3,854 | 5% |
Female: 30-39 | 7,836 | 11% |
Female: 40-49 | 6,788 | 9% |
Female: 50-59 | 4,356 | 6% |
Female: 60-69 | 2,672 | 4% |
Female: 70-79 | 1,585 | 2% |
Female: 80+ | 660 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
54%
Asian (Not Hispanic or Latino)In 2020, Dublin had a majority Asian population. White residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Dublin | |
---|---|---|
Total | Percentage | |
White | 18,149 | 25% |
Black or African American | 2,740 | 4% |
American Indian / Alaska Native | 376 | <1% |
Asian | 38,858 | 54% |
Native Hawaiian / Pacific Islander | 202 | <1% |
Other / Multi-racial | 3,913 | 5% |
Hispanic or Latino (any race) | 8,351 | 12% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.