Households
Households

Households
Dublin
23,526
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 15,215 | 65% |
Tenure | Owner | 14,599 | 62% |
Size | 2 persons | 6,092 | 26% |
Composition
65%
Married coupleMarried-couple households were the largest type in Dublin for 2020. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
15,215
Married couple8,311
SingleTable: Households by Type
Type | Households in Dublin | |
---|---|---|
Total | Percentage | |
Married couple | 15,215 | 65% |
Single parent | 2,932 | 12% |
Non-family | 5,379 | 23% |
Table: Households by Marital Status
Marital Status | Households in Dublin | |
---|---|---|
Total | Percentage | |
Married couple | 15,215 | 65% |
Single | 8,311 | 35% |
Table: Householder Type by Sex
Type by Sex | Households in Dublin | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,005 | 12% |
Single parent - female | 1,927 | 23% |
Living alone - male | 1,743 | 21% |
Living alone - female | 2,168 | 26% |
Not living alone - male | 831 | 10% |
Not living alone - female | 637 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
62%
OwnerOwner-occupied households accounted for 62% of Dublin’s 23,526 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Dublin | |
---|---|---|
Total | Percentage | |
Owner | 14,599 | 62% |
Renter | 8,927 | 38% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
26%
2 personsTwo-person households were the most common for Dublin in 2020, while four-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Dublin | |
---|---|---|
Total | Percentage | |
1 person | 3,911 | 17% |
2 persons | 6,092 | 26% |
3 persons | 4,911 | 21% |
4 persons | 5,881 | 25% |
5 persons | 1,671 | 7% |
6 persons | 707 | 3% |
7+ persons | 353 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.