Santa Clara County
Santa Clara County
Population
More in Population1,682,585
Population34
Median Age51%
Male44%
WhitePopulation by Age Group
416,402
Under 181,105,656
18-64160,527
65 and overTable: Population by Age Range
Age Range | Santa Clara County | |
---|---|---|
Total | Percentage | |
0-9 | 240,143 | 14% |
10-19 | 219,469 | 13% |
20-29 | 257,596 | 15% |
30-39 | 310,409 | 18% |
40-49 | 258,398 | 15% |
50-59 | 177,639 | 11% |
60-69 | 105,018 | 6% |
70-79 | 74,706 | 4% |
80+ | 39,207 | 2% |
Table: Population by Age Group
Age Group | Santa Clara County | |
---|---|---|
Total | Percentage | |
Under 18 | 416,402 | 25% |
18-64 | 1,105,656 | 66% |
65 and over | 160,527 | 10% |
Households
More in Households565,863
Total Households55%
Married couple30%
2 persons60%
OwnerTable: Households by Type
Type | Households in Santa Clara County | |
---|---|---|
Total | Percentage | |
Married couple | 310,778 | 55% |
Single parent | 84,783 | 15% |
Non-family | 170,302 | 30% |
Table: Households by Size
Size | Households in Santa Clara County | |
---|---|---|
Total | Percentage | |
1 person | 121,109 | 21% |
2 persons | 171,848 | 30% |
3 persons | 95,999 | 17% |
4 persons | 89,161 | 16% |
5 persons | 43,383 | 8% |
6 persons | 20,775 | 4% |
7+ persons | 23,588 | 4% |
Housing Units
More in Housing Units579,329
Total Housing Units98%
Occupied32%
For rentTable: Occupancy
Occupancy | Housing Units in Santa Clara County | |
---|---|---|
Total | Percentage | |
Occupied | 565,863 | 98% |
Vacant | 13,466 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Santa Clara County | |
---|---|---|
Total | Percentage | |
For rent | 4,260 | 32% |
For sale only | 1,578 | 12% |
Rented or sold, not occupied | 1,991 | 15% |
Seasonal, recreational, occasional use | 2,507 | 19% |
For migrant workers | 188 | 1% |
Other vacancy | 2,942 | 22% |