Santa Clara County
San Jose
Population
More in Population945,942
Population35.2
Median Age50%
Male33%
Hispanic or Latino (any race)Population by Age Group
234,678
Under 18616,022
18-6495,242
65 and overTable: Population by Age Range
Age Range | San Jose | |
---|---|---|
Total | Percentage | |
0-9 | 134,895 | 14% |
10-19 | 124,854 | 13% |
20-29 | 137,461 | 15% |
30-39 | 148,175 | 16% |
40-49 | 145,071 | 15% |
50-59 | 117,370 | 12% |
60-69 | 73,496 | 8% |
70-79 | 40,255 | 4% |
80+ | 24,365 | 3% |
Table: Population by Age Group
Age Group | San Jose | |
---|---|---|
Total | Percentage | |
Under 18 | 234,678 | 25% |
18-64 | 616,022 | 65% |
65 and over | 95,242 | 10% |
Households
More in Households301,366
Total Households54%
Married couple27%
2 persons58%
OwnerTable: Households by Type
Type | Households in San Jose | |
---|---|---|
Total | Percentage | |
Married couple | 162,819 | 54% |
Single parent | 56,690 | 19% |
Non-family | 81,857 | 27% |
Table: Households by Size
Size | Households in San Jose | |
---|---|---|
Total | Percentage | |
1 person | 59,385 | 20% |
2 persons | 81,419 | 27% |
3 persons | 53,351 | 18% |
4 persons | 52,058 | 17% |
5 persons | 26,467 | 9% |
6 persons | 13,147 | 4% |
7+ persons | 15,539 | 5% |
Housing Units
More in Housing Units314,038
Total Housing Units96%
Occupied44%
For rentTable: Occupancy
Occupancy | Housing Units in San Jose | |
---|---|---|
Total | Percentage | |
Occupied | 301,366 | 96% |
Vacant | 12,672 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Jose | |
---|---|---|
Total | Percentage | |
For rent | 5,572 | 44% |
For sale only | 2,891 | 23% |
Rented or sold, not occupied | 922 | 7% |
Seasonal, recreational, occasional use | 845 | 7% |
For migrant workers | 3 | <1% |
Other vacancy | 2,439 | 19% |