Alameda County
Oakland
Population
More in Population399,484
Population33.3
Median Age52%
Female35%
Black or African AmericanPopulation by Age Group
99,759
Under 18257,937
18-6441,788
65 and overTable: Population by Age Range
Age Range | Oakland | |
---|---|---|
Total | Percentage | |
0-9 | 58,426 | 15% |
10-19 | 51,166 | 13% |
20-29 | 65,385 | 16% |
30-39 | 68,998 | 17% |
40-49 | 58,712 | 15% |
50-59 | 42,541 | 11% |
60-69 | 23,020 | 6% |
70-79 | 18,996 | 5% |
80+ | 12,240 | 3% |
Table: Population by Age Group
Age Group | Oakland | |
---|---|---|
Total | Percentage | |
Under 18 | 99,759 | 25% |
18-64 | 257,937 | 65% |
65 and over | 41,788 | 10% |
Households
More in Households150,790
Total Households43%
Non-family32%
1 person59%
RenterTable: Households by Type
Type | Households in Oakland | |
---|---|---|
Total | Percentage | |
Married couple | 51,332 | 34% |
Single parent | 35,015 | 23% |
Non-family | 64,443 | 43% |
Table: Households by Size
Size | Households in Oakland | |
---|---|---|
Total | Percentage | |
1 person | 48,952 | 32% |
2 persons | 42,872 | 28% |
3 persons | 22,504 | 15% |
4 persons | 16,571 | 11% |
5 persons | 9,300 | 6% |
6 persons | 4,863 | 3% |
7+ persons | 5,728 | 4% |
Housing Units
More in Housing Units157,508
Total Housing Units96%
Occupied39%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Oakland | |
---|---|---|
Total | Percentage | |
Occupied | 150,790 | 96% |
Vacant | 6,718 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Oakland | |
---|---|---|
Total | Percentage | |
For rent | 2,443 | 36% |
For sale only | 640 | 10% |
Rented or sold, not occupied | 629 | 9% |
Seasonal, recreational, occasional use | 395 | 6% |
For migrant workers | 15 | <1% |
Other vacancy | 2,596 | 39% |