Alameda County
Dublin
Population
More in Population29,973
Population34.3
Median Age53%
Male62%
WhitePopulation by Age Group
6,282
Under 1822,310
18-641,381
65 and overTable: Population by Age Range
Age Range | Dublin | |
---|---|---|
Total | Percentage | |
0-9 | 3,602 | 12% |
10-19 | 3,453 | 12% |
20-29 | 5,034 | 17% |
30-39 | 7,055 | 24% |
40-49 | 5,496 | 18% |
50-59 | 3,177 | 11% |
60-69 | 1,314 | 4% |
70-79 | 601 | 2% |
80+ | 241 | <1% |
Table: Population by Age Group
Age Group | Dublin | |
---|---|---|
Total | Percentage | |
Under 18 | 6,282 | 21% |
18-64 | 22,310 | 74% |
65 and over | 1,381 | 5% |
Households
More in Households9,325
Total Households57%
Married couple34%
2 persons65%
OwnerTable: Households by Type
Type | Households in Dublin | |
---|---|---|
Total | Percentage | |
Married couple | 5,310 | 57% |
Single parent | 1,195 | 13% |
Non-family | 2,820 | 30% |
Table: Households by Size
Size | Households in Dublin | |
---|---|---|
Total | Percentage | |
1 person | 1,987 | 21% |
2 persons | 3,161 | 34% |
3 persons | 1,749 | 19% |
4 persons | 1,497 | 16% |
5 persons | 636 | 7% |
6 persons | 192 | 2% |
7+ persons | 103 | 1% |
Housing Units
More in Housing Units9,872
Total Housing Units94%
Occupied53%
For rentTable: Occupancy
Occupancy | Housing Units in Dublin | |
---|---|---|
Total | Percentage | |
Occupied | 9,325 | 94% |
Vacant | 547 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Dublin | |
---|---|---|
Total | Percentage | |
For rent | 288 | 53% |
For sale only | 40 | 7% |
Rented or sold, not occupied | 66 | 12% |
Seasonal, recreational, occasional use | 36 | 7% |
For migrant workers | ||
Other vacancy | 117 | 21% |