Alameda County
Hayward
Population
More in Population140,030
Population31.9
Median Age50%
Female34%
Hispanic or Latino (any race)Population by Age Group
37,499
Under 1888,304
18-6414,227
65 and overTable: Population by Age Range
Age Range | Hayward | |
---|---|---|
Total | Percentage | |
0-9 | 22,226 | 16% |
10-19 | 19,279 | 14% |
20-29 | 23,766 | 17% |
30-39 | 23,932 | 17% |
40-49 | 19,298 | 14% |
50-59 | 12,933 | 9% |
60-69 | 8,024 | 6% |
70-79 | 6,832 | 5% |
80+ | 3,740 | 3% |
Table: Population by Age Group
Age Group | Hayward | |
---|---|---|
Total | Percentage | |
Under 18 | 37,499 | 27% |
18-64 | 88,304 | 63% |
65 and over | 14,227 | 10% |
Households
More in Households44,804
Total Households50%
Married couple27%
2 persons53%
OwnerTable: Households by Type
Type | Households in Hayward | |
---|---|---|
Total | Percentage | |
Married couple | 22,555 | 50% |
Single parent | 9,376 | 21% |
Non-family | 12,873 | 29% |
Table: Households by Size
Size | Households in Hayward | |
---|---|---|
Total | Percentage | |
1 person | 9,369 | 21% |
2 persons | 12,259 | 27% |
3 persons | 7,457 | 17% |
4 persons | 6,990 | 16% |
5 persons | 4,119 | 9% |
6 persons | 2,285 | 5% |
7+ persons | 2,325 | 5% |
Housing Units
More in Housing Units45,922
Total Housing Units98%
Occupied49%
For rentTable: Occupancy
Occupancy | Housing Units in Hayward | |
---|---|---|
Total | Percentage | |
Occupied | 44,804 | 98% |
Vacant | 1,118 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Hayward | |
---|---|---|
Total | Percentage | |
For rent | 550 | 49% |
For sale only | 140 | 13% |
Rented or sold, not occupied | 116 | 10% |
Seasonal, recreational, occasional use | 79 | 7% |
For migrant workers | 2 | <1% |
Other vacancy | 231 | 21% |