Alameda County
Alameda
Population
More in Population72,259
Population38.3
Median Age52%
Female52%
WhitePopulation by Age Group
15,534
Under 1847,120
18-649,605
65 and overTable: Population by Age Range
Age Range | Alameda | |
---|---|---|
Total | Percentage | |
0-9 | 8,556 | 12% |
10-19 | 8,424 | 12% |
20-29 | 8,755 | 12% |
30-39 | 12,516 | 17% |
40-49 | 12,668 | 18% |
50-59 | 9,049 | 13% |
60-69 | 5,043 | 7% |
70-79 | 4,451 | 6% |
80+ | 2,797 | 4% |
Table: Population by Age Group
Age Group | Alameda | |
---|---|---|
Total | Percentage | |
Under 18 | 15,534 | 22% |
18-64 | 47,120 | 65% |
65 and over | 9,605 | 13% |
Households
More in Households30,226
Total Households44%
Married couple33%
2 persons52%
RenterTable: Households by Type
Type | Households in Alameda | |
---|---|---|
Total | Percentage | |
Married couple | 13,198 | 44% |
Single parent | 4,660 | 15% |
Non-family | 12,368 | 41% |
Table: Households by Size
Size | Households in Alameda | |
---|---|---|
Total | Percentage | |
1 person | 9,747 | 32% |
2 persons | 9,875 | 33% |
3 persons | 4,567 | 15% |
4 persons | 3,737 | 12% |
5 persons | 1,446 | 5% |
6 persons | 508 | 2% |
7+ persons | 346 | 1% |
Housing Units
More in Housing Units31,644
Total Housing Units96%
Occupied37%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Alameda | |
---|---|---|
Total | Percentage | |
Occupied | 30,226 | 96% |
Vacant | 1,418 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Alameda | |
---|---|---|
Total | Percentage | |
For rent | 385 | 27% |
For sale only | 79 | 6% |
Rented or sold, not occupied | 291 | 21% |
Seasonal, recreational, occasional use | 143 | 10% |
For migrant workers | ||
Other vacancy | 520 | 37% |