Marin County
Unincorporated Marin County
Population
More in Population68,994
Population51%
Male72%
WhitePopulation by Age Group
13,043
Under 1839,200
18-6416,751
65 and overTable: Population by Age Range
Age Range | Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
0-9 | 5,985 | 9% |
10-19 | 8,386 | 12% |
20-29 | 5,146 | 7% |
30-39 | 6,804 | 10% |
40-49 | 9,325 | 14% |
50-59 | 11,292 | 16% |
60-69 | 10,538 | 15% |
70-79 | 8,034 | 12% |
80+ | 3,484 | 5% |
Table: Population by Age Group
Age Group | Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
Under 18 | 13,043 | 19% |
18-64 | 39,200 | 57% |
65 and over | 16,751 | 24% |
Households
More in Households26,272
Total Households53%
Married couple36%
2 persons69%
OwnerTable: Households by Type
Type | Households in Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
Married couple | 13,864 | 53% |
Single parent | 3,440 | 13% |
Non-family | 8,968 | 34% |
Table: Households by Size
Size | Households in Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
1 person | 7,001 | 27% |
2 persons | 9,330 | 36% |
3 persons | 4,140 | 16% |
4 persons | 3,962 | 15% |
5 persons | 1,339 | 5% |
6 persons | 342 | 1% |
7+ persons | 158 | <1% |
Housing Units
More in Housing Units29,256
Total Housing Units90%
Occupied58%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
Occupied | 26,272 | 90% |
Vacant | 2,984 | 10% |
Table: Vacancy Status
Vacancy Status | Housing Units in Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
For rent | 330 | 11% |
For sale only | 155 | 5% |
Rented or sold, not occupied | 122 | 4% |
Seasonal, recreational, occasional use | 1,732 | 58% |
For migrant workers | 1 | <1% |
Other vacancy | 644 | 22% |