Marin County
Corte Madera
Population
More in Population10,222
Population44.3
Median Age52%
Female73%
WhitePopulation by Age Group
2,583
Under 185,781
18-641,858
65 and overTable: Population by Age Range
| Age Range | Corte Madera | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,236 | 12% |
| 10-19 | 1,593 | 16% |
| 20-29 | 654 | 6% |
| 30-39 | 995 | 10% |
| 40-49 | 1,549 | 15% |
| 50-59 | 1,706 | 17% |
| 60-69 | 1,202 | 12% |
| 70-79 | 846 | 8% |
| 80+ | 441 | 4% |
Table: Population by Age Group
| Age Group | Corte Madera | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,583 | 25% |
| 18-64 | 5,781 | 57% |
| 65 and over | 1,858 | 18% |
Households
More in Households3,990
Total Households55%
Married couple30%
2 persons67%
OwnerTable: Households by Type
| Type | Households in Corte Madera | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,203 | 55% |
| Single parent | 588 | 15% |
| Non-family | 1,199 | 30% |
Table: Households by Size
| Size | Households in Corte Madera | |
|---|---|---|
| Total | Percentage | |
| 1 person | 965 | 24% |
| 2 persons | 1,193 | 30% |
| 3 persons | 705 | 18% |
| 4 persons | 785 | 20% |
| 5 persons | 239 | 6% |
| 6 persons | 72 | 2% |
| 7+ persons | 31 | <1% |
Housing Units
More in Housing Units4,174
Total Housing Units96%
Occupied43%
For rentTable: Occupancy
| Occupancy | Housing Units in Corte Madera | |
|---|---|---|
| Total | Percentage | |
| Occupied | 3,990 | 96% |
| Vacant | 184 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Corte Madera | |
|---|---|---|
| Total | Percentage | |
| For rent | 80 | 43% |
| For sale only | 12 | 7% |
| Rented or sold, not occupied | 33 | 18% |
| Seasonal, recreational, occasional use | 13 | 7% |
| For migrant workers | ||
| Other vacancy | 46 | 25% |
