Marin County
Novato
Population
More in Population53,225
Population45.3
Median Age52%
Female58%
WhitePopulation by Age Group
10,932
Under 1830,526
18-6411,767
65 and overTable: Population by Age Range
| Age Range | Novato | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 5,406 | 10% |
| 10-19 | 6,726 | 13% |
| 20-29 | 4,851 | 9% |
| 30-39 | 6,057 | 11% |
| 40-49 | 6,829 | 13% |
| 50-59 | 7,768 | 15% |
| 60-69 | 7,425 | 14% |
| 70-79 | 5,583 | 10% |
| 80+ | 2,580 | 5% |
Table: Population by Age Group
| Age Group | Novato | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 10,932 | 21% |
| 18-64 | 30,526 | 57% |
| 65 and over | 11,767 | 22% |
Households
More in Households20,564
Total Households51%
Married couple34%
2 persons66%
OwnerTable: Households by Type
| Type | Households in Novato | |
|---|---|---|
| Total | Percentage | |
| Married couple | 10,577 | 51% |
| Single parent | 3,295 | 16% |
| Non-family | 6,692 | 33% |
Table: Households by Size
| Size | Households in Novato | |
|---|---|---|
| Total | Percentage | |
| 1 person | 5,264 | 26% |
| 2 persons | 6,948 | 34% |
| 3 persons | 3,345 | 16% |
| 4 persons | 3,107 | 15% |
| 5 persons | 1,200 | 6% |
| 6 persons | 436 | 2% |
| 7+ persons | 264 | 1% |
Housing Units
More in Housing Units21,271
Total Housing Units97%
Occupied37%
For rentTable: Occupancy
| Occupancy | Housing Units in Novato | |
|---|---|---|
| Total | Percentage | |
| Occupied | 20,564 | 97% |
| Vacant | 707 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Novato | |
|---|---|---|
| Total | Percentage | |
| For rent | 264 | 37% |
| For sale only | 67 | 9% |
| Rented or sold, not occupied | 70 | 10% |
| Seasonal, recreational, occasional use | 84 | 12% |
| For migrant workers | 1 | <1% |
| Other vacancy | 221 | 31% |
