Marin County
Larkspur
Population
More in Population13,064
Population49.2
Median Age54%
Female73%
WhitePopulation by Age Group
2,384
Under 187,312
18-643,368
65 and overTable: Population by Age Range
| Age Range | Larkspur | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,116 | 9% |
| 10-19 | 1,505 | 12% |
| 20-29 | 916 | 7% |
| 30-39 | 1,381 | 11% |
| 40-49 | 1,776 | 14% |
| 50-59 | 2,082 | 16% |
| 60-69 | 1,772 | 14% |
| 70-79 | 1,498 | 11% |
| 80+ | 1,018 | 8% |
Table: Population by Age Group
| Age Group | Larkspur | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,384 | 18% |
| 18-64 | 7,312 | 56% |
| 65 and over | 3,368 | 26% |
Households
More in Households6,102
Total Households45%
Non-family37%
1 person51%
RenterTable: Households by Type
| Type | Households in Larkspur | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,597 | 43% |
| Single parent | 750 | 12% |
| Non-family | 2,755 | 45% |
Table: Households by Size
| Size | Households in Larkspur | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,247 | 37% |
| 2 persons | 2,087 | 34% |
| 3 persons | 745 | 12% |
| 4 persons | 687 | 11% |
| 5 persons | 225 | 4% |
| 6 persons | 78 | 1% |
| 7+ persons | 33 | <1% |
Housing Units
More in Housing Units6,459
Total Housing Units94%
Occupied48%
For rentTable: Occupancy
| Occupancy | Housing Units in Larkspur | |
|---|---|---|
| Total | Percentage | |
| Occupied | 6,102 | 94% |
| Vacant | 357 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Larkspur | |
|---|---|---|
| Total | Percentage | |
| For rent | 171 | 48% |
| For sale only | 15 | 4% |
| Rented or sold, not occupied | 29 | 8% |
| Seasonal, recreational, occasional use | 64 | 18% |
| For migrant workers | ||
| Other vacancy | 78 | 22% |
