Marin County
Tiburon
Population
More in Population9,146
Population49.2
Median Age53%
Female78%
WhitePopulation by Age Group
2,062
Under 184,679
18-642,405
65 and overTable: Population by Age Range
| Age Range | Tiburon | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 917 | 10% |
| 10-19 | 1,320 | 14% |
| 20-29 | 513 | 6% |
| 30-39 | 689 | 8% |
| 40-49 | 1,281 | 14% |
| 50-59 | 1,398 | 15% |
| 60-69 | 1,245 | 14% |
| 70-79 | 1,132 | 12% |
| 80+ | 651 | 7% |
Table: Population by Age Group
| Age Group | Tiburon | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,062 | 23% |
| 18-64 | 4,679 | 51% |
| 65 and over | 2,405 | 26% |
Households
More in Households3,714
Total Households57%
Married couple35%
2 persons67%
OwnerTable: Households by Type
| Type | Households in Tiburon | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,116 | 57% |
| Single parent | 459 | 12% |
| Non-family | 1,139 | 31% |
Table: Households by Size
| Size | Households in Tiburon | |
|---|---|---|
| Total | Percentage | |
| 1 person | 947 | 26% |
| 2 persons | 1,318 | 35% |
| 3 persons | 503 | 14% |
| 4 persons | 623 | 17% |
| 5 persons | 221 | 6% |
| 6 persons | 65 | 2% |
| 7+ persons | 37 | 1% |
Housing Units
More in Housing Units4,047
Total Housing Units92%
Occupied35%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Tiburon | |
|---|---|---|
| Total | Percentage | |
| Occupied | 3,714 | 92% |
| Vacant | 333 | 8% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Tiburon | |
|---|---|---|
| Total | Percentage | |
| For rent | 74 | 22% |
| For sale only | 28 | 8% |
| Rented or sold, not occupied | 29 | 9% |
| Seasonal, recreational, occasional use | 117 | 35% |
| For migrant workers | ||
| Other vacancy | 85 | 26% |
