Marin County
Ross
Population
More in Population2,338
Population45.8
Median Age52%
Female88%
WhitePopulation by Age Group
671
Under 181,147
18-64520
65 and overTable: Population by Age Range
| Age Range | Ross | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 297 | 13% |
| 10-19 | 420 | 18% |
| 20-29 | 136 | 6% |
| 30-39 | 147 | 6% |
| 40-49 | 352 | 15% |
| 50-59 | 340 | 15% |
| 60-69 | 266 | 11% |
| 70-79 | 234 | 10% |
| 80+ | 146 | 6% |
Table: Population by Age Group
| Age Group | Ross | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 671 | 29% |
| 18-64 | 1,147 | 49% |
| 65 and over | 520 | 22% |
Households
More in Households799
Total Households70%
Married couple30%
2 persons88%
OwnerTable: Households by Type
| Type | Households in Ross | |
|---|---|---|
| Total | Percentage | |
| Married couple | 559 | 70% |
| Single parent | 90 | 11% |
| Non-family | 150 | 19% |
Table: Households by Size
| Size | Households in Ross | |
|---|---|---|
| Total | Percentage | |
| 1 person | 127 | 16% |
| 2 persons | 238 | 30% |
| 3 persons | 123 | 15% |
| 4 persons | 185 | 23% |
| 5 persons | 87 | 11% |
| 6 persons | 29 | 4% |
| 7+ persons | 10 | 1% |
Housing Units
More in Housing Units880
Total Housing Units91%
Occupied36%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Ross | |
|---|---|---|
| Total | Percentage | |
| Occupied | 799 | 91% |
| Vacant | 81 | 9% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Ross | |
|---|---|---|
| Total | Percentage | |
| For rent | 15 | 19% |
| For sale only | 8 | 10% |
| Rented or sold, not occupied | 10 | 12% |
| Seasonal, recreational, occasional use | 19 | 23% |
| For migrant workers | ||
| Other vacancy | 29 | 36% |
