Marin County
San Rafael
Population
More in Population61,271
Population41.3
Median Age50%
Female52%
WhitePopulation by Age Group
12,564
Under 1836,631
18-6412,076
65 and overTable: Population by Age Range
| Age Range | San Rafael | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,751 | 11% |
| 10-19 | 7,403 | 12% |
| 20-29 | 6,815 | 11% |
| 30-39 | 8,425 | 14% |
| 40-49 | 8,314 | 14% |
| 50-59 | 7,890 | 13% |
| 60-69 | 7,032 | 11% |
| 70-79 | 5,263 | 9% |
| 80+ | 3,378 | 6% |
Table: Population by Age Group
| Age Group | San Rafael | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 12,564 | 21% |
| 18-64 | 36,631 | 60% |
| 65 and over | 12,076 | 20% |
Households
More in Households23,339
Total Households45%
Married couple31%
2 persons51%
OwnerTable: Households by Type
| Type | Households in San Rafael | |
|---|---|---|
| Total | Percentage | |
| Married couple | 10,594 | 45% |
| Single parent | 3,615 | 15% |
| Non-family | 9,130 | 39% |
Table: Households by Size
| Size | Households in San Rafael | |
|---|---|---|
| Total | Percentage | |
| 1 person | 7,070 | 30% |
| 2 persons | 7,278 | 31% |
| 3 persons | 3,286 | 14% |
| 4 persons | 3,215 | 14% |
| 5 persons | 1,367 | 6% |
| 6 persons | 610 | 3% |
| 7+ persons | 513 | 2% |
Housing Units
More in Housing Units24,502
Total Housing Units95%
Occupied43%
For rentTable: Occupancy
| Occupancy | Housing Units in San Rafael | |
|---|---|---|
| Total | Percentage | |
| Occupied | 23,339 | 95% |
| Vacant | 1,163 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Rafael | |
|---|---|---|
| Total | Percentage | |
| For rent | 503 | 43% |
| For sale only | 105 | 9% |
| Rented or sold, not occupied | 104 | 9% |
| Seasonal, recreational, occasional use | 125 | 11% |
| For migrant workers | 5 | <1% |
| Other vacancy | 321 | 28% |
