Marin County
Belvedere
Population
More in Population2,126
Population52.9
Median Age54%
Female86%
WhiteTable: Population by Age Range
| Age Range | Belvedere | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 164 | 8% |
| 10-19 | 335 | 16% |
| 20-29 | 101 | 5% |
| 30-39 | 98 | 5% |
| 40-49 | 265 | 12% |
| 50-59 | 317 | 15% |
| 60-69 | 288 | 14% |
| 70-79 | 327 | 15% |
| 80+ | 231 | 11% |
Table: Population by Age Group
| Age Group | Belvedere | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 457 | 22% |
| 18-64 | 955 | 45% |
| 65 and over | 714 | 34% |
Households
More in Households898
Total Households59%
Married couple36%
2 persons72%
OwnerTable: Households by Type
| Type | Households in Belvedere | |
|---|---|---|
| Total | Percentage | |
| Married couple | 528 | 59% |
| Single parent | 94 | 10% |
| Non-family | 276 | 31% |
Table: Households by Size
| Size | Households in Belvedere | |
|---|---|---|
| Total | Percentage | |
| 1 person | 246 | 27% |
| 2 persons | 321 | 36% |
| 3 persons | 108 | 12% |
| 4 persons | 126 | 14% |
| 5 persons | 68 | 8% |
| 6 persons | 19 | 2% |
| 7+ persons | 10 | 1% |
Housing Units
More in Housing Units1,060
Total Housing Units85%
Occupied39%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Belvedere | |
|---|---|---|
| Total | Percentage | |
| Occupied | 898 | 85% |
| Vacant | 162 | 15% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Belvedere | |
|---|---|---|
| Total | Percentage | |
| For rent | 12 | 7% |
| For sale only | 9 | 6% |
| Rented or sold, not occupied | 15 | 9% |
| Seasonal, recreational, occasional use | 62 | 38% |
| For migrant workers | 1 | <1% |
| Other vacancy | 63 | 39% |
