Marin County
Fairfax
Population
More in Population7,605
Population49.5
Median Age52%
Female76%
WhitePopulation by Age Group
1,405
Under 184,440
18-641,760
65 and overTable: Population by Age Range
| Age Range | Fairfax | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 621 | 8% |
| 10-19 | 937 | 12% |
| 20-29 | 548 | 7% |
| 30-39 | 743 | 10% |
| 40-49 | 1,028 | 14% |
| 50-59 | 1,356 | 18% |
| 60-69 | 1,255 | 17% |
| 70-79 | 842 | 11% |
| 80+ | 275 | 4% |
Table: Population by Age Group
| Age Group | Fairfax | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 1,405 | 18% |
| 18-64 | 4,440 | 58% |
| 65 and over | 1,760 | 23% |
Households
More in Households3,284
Total Households45%
Married couple35%
2 persons65%
OwnerTable: Households by Type
| Type | Households in Fairfax | |
|---|---|---|
| Total | Percentage | |
| Married couple | 1,469 | 45% |
| Single parent | 555 | 17% |
| Non-family | 1,260 | 38% |
Table: Households by Size
| Size | Households in Fairfax | |
|---|---|---|
| Total | Percentage | |
| 1 person | 939 | 29% |
| 2 persons | 1,147 | 35% |
| 3 persons | 562 | 17% |
| 4 persons | 426 | 13% |
| 5 persons | 125 | 4% |
| 6 persons | 53 | 2% |
| 7+ persons | 32 | <1% |
Housing Units
More in Housing Units3,470
Total Housing Units95%
Occupied49%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Fairfax | |
|---|---|---|
| Total | Percentage | |
| Occupied | 3,284 | 95% |
| Vacant | 186 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Fairfax | |
|---|---|---|
| Total | Percentage | |
| For rent | 43 | 23% |
| For sale only | 13 | 7% |
| Rented or sold, not occupied | 9 | 5% |
| Seasonal, recreational, occasional use | 29 | 16% |
| For migrant workers | 1 | <1% |
| Other vacancy | 91 | 49% |
