Marin County
Mill Valley
Population
More in Population14,231
Population48.7
Median Age53%
Female80%
WhitePopulation by Age Group
3,202
Under 187,673
18-643,356
65 and overTable: Population by Age Range
| Age Range | Mill Valley | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,419 | 10% |
| 10-19 | 2,093 | 15% |
| 20-29 | 783 | 6% |
| 30-39 | 1,149 | 8% |
| 40-49 | 2,046 | 14% |
| 50-59 | 2,378 | 17% |
| 60-69 | 1,922 | 14% |
| 70-79 | 1,510 | 11% |
| 80+ | 931 | 7% |
Table: Population by Age Group
| Age Group | Mill Valley | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 3,202 | 23% |
| 18-64 | 7,673 | 54% |
| 65 and over | 3,356 | 24% |
Households
More in Households5,988
Total Households50%
Married couple32%
1 person66%
OwnerTable: Households by Type
| Type | Households in Mill Valley | |
|---|---|---|
| Total | Percentage | |
| Married couple | 3,015 | 50% |
| Single parent | 718 | 12% |
| Non-family | 2,255 | 38% |
Table: Households by Size
| Size | Households in Mill Valley | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,911 | 32% |
| 2 persons | 1,840 | 31% |
| 3 persons | 850 | 14% |
| 4 persons | 949 | 16% |
| 5 persons | 324 | 5% |
| 6 persons | 77 | 1% |
| 7+ persons | 37 | <1% |
Housing Units
More in Housing Units6,502
Total Housing Units92%
Occupied34%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Mill Valley | |
|---|---|---|
| Total | Percentage | |
| Occupied | 5,988 | 92% |
| Vacant | 514 | 8% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Mill Valley | |
|---|---|---|
| Total | Percentage | |
| For rent | 105 | 20% |
| For sale only | 51 | 10% |
| Rented or sold, not occupied | 65 | 13% |
| Seasonal, recreational, occasional use | 118 | 23% |
| For migrant workers | ||
| Other vacancy | 175 | 34% |
