Marin County
Marin County
Population
More in Population262,321
Population46.5
Median Age51%
Female66%
WhitePopulation by Age Group
52,870
Under 18150,204
18-6459,247
65 and overTable: Population by Age Range
Age Range | Marin County | |
---|---|---|
Total | Percentage | |
0-9 | 25,704 | 10% |
10-19 | 32,868 | 13% |
20-29 | 21,696 | 8% |
30-39 | 28,771 | 11% |
40-49 | 35,629 | 14% |
50-59 | 39,976 | 15% |
60-69 | 36,101 | 14% |
70-79 | 27,550 | 11% |
80+ | 14,026 | 5% |
Table: Population by Age Group
Age Group | Marin County | |
---|---|---|
Total | Percentage | |
Under 18 | 52,870 | 20% |
18-64 | 150,204 | 57% |
65 and over | 59,247 | 23% |
Households
More in Households104,167
Total Households50%
Married couple34%
2 persons62%
OwnerTable: Households by Type
Type | Households in Marin County | |
---|---|---|
Total | Percentage | |
Married couple | 51,686 | 50% |
Single parent | 14,679 | 14% |
Non-family | 37,802 | 36% |
Table: Households by Size
Size | Households in Marin County | |
---|---|---|
Total | Percentage | |
1 person | 29,858 | 29% |
2 persons | 35,006 | 34% |
3 persons | 15,566 | 15% |
4 persons | 15,130 | 15% |
5 persons | 5,548 | 5% |
6 persons | 1,872 | 2% |
7+ persons | 1,187 | 1% |
Housing Units
More in Housing Units111,564
Total Housing Units93%
Occupied35%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Marin County | |
---|---|---|
Total | Percentage | |
Occupied | 104,167 | 93% |
Vacant | 7,397 | 7% |
Table: Vacancy Status
Vacancy Status | Housing Units in Marin County | |
---|---|---|
Total | Percentage | |
For rent | 1,749 | 24% |
For sale only | 522 | 7% |
Rented or sold, not occupied | 520 | 7% |
Seasonal, recreational, occasional use | 2,560 | 35% |
For migrant workers | 12 | <1% |
Other vacancy | 2,034 | 28% |