Marin County
Sausalito
Population
More in Population7,269
Population52.5
Median Age53%
Female82%
WhitePopulation by Age Group
688
Under 184,566
18-642,015
65 and overTable: Population by Age Range
Age Range | Sausalito | |
---|---|---|
Total | Percentage | |
0-9 | 406 | 6% |
10-19 | 347 | 5% |
20-29 | 430 | 6% |
30-39 | 1,120 | 15% |
40-49 | 1,003 | 14% |
50-59 | 1,271 | 17% |
60-69 | 1,259 | 17% |
70-79 | 1,007 | 14% |
80+ | 426 | 6% |
Table: Population by Age Group
Age Group | Sausalito | |
---|---|---|
Total | Percentage | |
Under 18 | 688 | 9% |
18-64 | 4,566 | 63% |
65 and over | 2,015 | 28% |
Households
More in Households3,992
Total Households55%
Non-family43%
1 person50%
RenterTable: Households by Type
Type | Households in Sausalito | |
---|---|---|
Total | Percentage | |
Married couple | 1,461 | 37% |
Single parent | 341 | 9% |
Non-family | 2,190 | 55% |
Table: Households by Size
Size | Households in Sausalito | |
---|---|---|
Total | Percentage | |
1 person | 1,735 | 43% |
2 persons | 1,581 | 40% |
3 persons | 383 | 10% |
4 persons | 198 | 5% |
5 persons | 52 | 1% |
6 persons | 25 | <1% |
7+ persons | 18 | <1% |
Housing Units
More in Housing Units4,425
Total Housing Units90%
Occupied35%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Sausalito | |
---|---|---|
Total | Percentage | |
Occupied | 3,992 | 90% |
Vacant | 433 | 10% |
Table: Vacancy Status
Vacancy Status | Housing Units in Sausalito | |
---|---|---|
Total | Percentage | |
For rent | 81 | 19% |
For sale only | 29 | 7% |
Rented or sold, not occupied | 18 | 4% |
Seasonal, recreational, occasional use | 149 | 34% |
For migrant workers | 3 | <1% |
Other vacancy | 153 | 35% |