Marin County
San Anselmo
Population
More in Population12,830
Population47.2
Median Age53%
Female79%
WhitePopulation by Age Group
2,879
Under 187,294
18-642,657
65 and overTable: Population by Age Range
| Age Range | San Anselmo | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,386 | 11% |
| 10-19 | 1,803 | 14% |
| 20-29 | 803 | 6% |
| 30-39 | 1,163 | 9% |
| 40-49 | 1,861 | 15% |
| 50-59 | 2,178 | 17% |
| 60-69 | 1,897 | 15% |
| 70-79 | 1,274 | 10% |
| 80+ | 465 | 4% |
Table: Population by Age Group
| Age Group | San Anselmo | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,879 | 22% |
| 18-64 | 7,294 | 57% |
| 65 and over | 2,657 | 21% |
Households
More in Households5,225
Total Households52%
Married couple33%
2 persons67%
OwnerTable: Households by Type
| Type | Households in San Anselmo | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,703 | 52% |
| Single parent | 734 | 14% |
| Non-family | 1,788 | 34% |
Table: Households by Size
| Size | Households in San Anselmo | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,406 | 27% |
| 2 persons | 1,725 | 33% |
| 3 persons | 816 | 16% |
| 4 persons | 867 | 17% |
| 5 persons | 301 | 6% |
| 6 persons | 66 | 1% |
| 7+ persons | 44 | <1% |
Housing Units
More in Housing Units5,518
Total Housing Units95%
Occupied44%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in San Anselmo | |
|---|---|---|
| Total | Percentage | |
| Occupied | 5,225 | 95% |
| Vacant | 293 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Anselmo | |
|---|---|---|
| Total | Percentage | |
| For rent | 71 | 24% |
| For sale only | 30 | 10% |
| Rented or sold, not occupied | 16 | 5% |
| Seasonal, recreational, occasional use | 48 | 16% |
| For migrant workers | ||
| Other vacancy | 128 | 44% |
