
Unincorporated Marin County
68,994
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 39,200 | 57% |
Sex | Male | 35,387 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 49,372 | 72% |
Age
In 2020, Unincorporated Marin County's population was majority working-age adults, while those 65 and older were a moderately larger share than those under age 18. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
13,043
Under 1839,200
18-6416,751
65 and overTable: Population by Age Range
Age Range | Population in Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
0-9 | 5,985 | 9% |
10-19 | 8,386 | 12% |
20-29 | 5,146 | 7% |
30-39 | 6,804 | 10% |
40-49 | 9,325 | 14% |
50-59 | 11,292 | 16% |
60-69 | 10,538 | 15% |
70-79 | 8,034 | 12% |
80+ | 3,484 | 5% |
Table: Population by Age Group
Age Group | Population in Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
Under 18 | 13,043 | 19% |
18-64 | 39,200 | 57% |
65 and over | 16,751 | 24% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Sex and Age
In 2020, males outnumbered females by a moderate amount in Unincorporated Marin County. Males 50-59 were the largest group by age, followed by females 50-59 and males 60-69. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
Male | 35,387 | 51% |
Female | 33,607 | 49% |
Table: Population by Sex and Age
Sex and Age | Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
Male | 35,387 | 51% |
Male: 0-9 | 3,067 | 4% |
Male: 10-19 | 4,351 | 6% |
Male: 20-29 | 2,836 | 4% |
Male: 30-39 | 3,643 | 5% |
Male: 40-49 | 4,856 | 7% |
Male: 50-59 | 5,843 | 8% |
Male: 60-69 | 5,314 | 8% |
Male: 70-79 | 3,936 | 6% |
Male: 80+ | 1,541 | 2% |
Female | 33,607 | 49% |
Female: 0-9 | 2,918 | 4% |
Female: 10-19 | 4,035 | 6% |
Female: 20-29 | 2,310 | 3% |
Female: 30-39 | 3,161 | 5% |
Female: 40-49 | 4,469 | 6% |
Female: 50-59 | 5,449 | 8% |
Female: 60-69 | 5,224 | 8% |
Female: 70-79 | 4,098 | 6% |
Female: 80+ | 1,943 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Race and Hispanic or Latino
72%
White (Not Hispanic or Latino)In 2020, Unincorporated Marin County had a predominantly white population. Hispanic residents also made up a notable segment, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Unincorporated Marin County | |
---|---|---|
Total | Percentage | |
White | 49,372 | 72% |
Black or African American | 3,026 | 4% |
American Indian / Alaska Native | 211 | <1% |
Asian | 3,920 | 6% |
Native Hawaiian / Pacific Islander | 125 | <1% |
Other / Multiracial | 4,345 | 6% |
Hispanic or Latino (any race) | 7,995 | 12% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.